Trust Status List
A complete list of Kantara Initiative Approved Services, Accredited Assessors, & Registered Applicants.
Contact Information | |
---|---|
Website | {{ props.row.website }} |
Contact | {{ props.row.contact }} |
Phone | {{ props.row.phone }} |
General Information | |
Name of Organization | {{ props.row.name }} |
Name of the Service | {{ props.row.name_of_the_service }} |
Type | {{ props.row.category }} |
Service Descriptor | {{ props.row.service_descriptor }} |
Class of Approval |
|
Public Service Description | {{props.row.other_info.slice(0, 200)}} Read more… Show less… |
Approval Reference/Grant ID | {{props.row.approval_reference_grant_id }} |
Geographical Applicability | {{props.row.geographical_applicability }} |
Applicable Assurance Levels | {{props.row.applicable_assurance_levels }} |
Applicable Service Assessment Criteria | {{props.row.applicable_service_assessment_criteria }} |
Statement of Criteria Applicability (SoCA) |
|
Dates | |
Effective Date | {{ props.row.effective_date }} |
Renewals | {{props.row.renewals }} |
Status | {{props.row.status }} |
Expiry date of triennial Approval | {{props.row.expiry_date_of_triennial_approval }} |
Contact Information | |
---|---|
Website | {{ props.row.website }} |
Contact | {{ props.row.contact }} |
Phone | {{ props.row.phone }} |
General Information | |
Name of Organization | {{ props.row.name }} |
Name of the Service | {{ props.row.name_of_the_service }} |
Type | {{ props.row.category }} |
Service Descriptor | {{ props.row.service_descriptor }} |
Class of Approval |
|
Public Service Description | {{props.row.other_info.slice(0, 200)}} Read more… Show less… |
Approval Reference/Grant ID | {{props.row.approval_reference_grant_id }} |
Geographical Applicability | {{props.row.geographical_applicability }} |
Applicable Assurance Levels | {{props.row.applicable_assurance_levels }} |
Applicable Service Assessment Criteria | {{props.row.applicable_service_assessment_criteria }} |
Statement of Criteria Applicability (SoCA) |
|
Dates | |
Effective Date | {{ props.row.effective_date }} |
Renewals | {{props.row.renewals }} |
Status | {{props.row.status }} |
Expiry date of triennial Approval | {{props.row.expiry_date_of_triennial_approval }} |
Contact Information | |
---|---|
Website | {{ props.row.website }} |
Contact | {{ props.row.contact }} |
Phone | {{ props.row.phone }} |
General Information | |
Name of Organization | {{ props.row.name }} |
Name of the Service | {{ props.row.name_of_the_service }} |
Type | {{ props.row.category }} |
Service Descriptor | {{ props.row.service_descriptor }} |
Class of Approval |
|
Public Service Description | {{props.row.other_info.slice(0, 200)}} Read more… Show less… |
Approval Reference/Grant ID | {{props.row.approval_reference_grant_id }} |
Geographical Applicability | {{props.row.geographical_applicability }} |
Applicable Assurance Levels | {{props.row.applicable_assurance_levels }} |
Applicable Service Assessment Criteria | {{props.row.applicable_service_assessment_criteria }} |
Statement of Criteria Applicability (SoCA) |
|
Dates | |
Effective Date | {{ props.row.effective_date }} |
Renewals | {{props.row.renewals }} |
Status | {{props.row.status }} |
Expiry date of triennial Approval | {{props.row.expiry_date_of_triennial_approval }} |
Contact Information | |
---|---|
Website | {{ props.row.website }} |
Contact | {{ props.row.contact }} |
Phone | {{ props.row.phone }} |
General Information | |
Name of Organization | {{ props.row.name }} |
Type | {{ props.row.category }} |
Class of Approval |
|
Approval Reference/Grant ID | {{props.row.approval_reference_grant_id }} |
Geographical Applicability | {{props.row.geographical_applicability }} |
Applicable Assurance Levels | {{props.row.applicable_assurance_levels }} |
Dates | |
Effective Date | {{ props.row.effective_date }} |
Renewals | {{props.row.renewals }} |
Status | {{props.row.status }} |
Expiry date of triennial Approval | {{props.row.expiry_date_of_triennial_approval }} |
Contact Information | |
---|---|
Website | {{ props.row.website }} |
Contact | {{ props.row.contact }} |
Phone | {{ props.row.phone }} |
Name of Organization | {{ props.row.name }} |
Name of the Service | {{ props.row.name_of_the_service }} |
Type | {{ props.row.status }} |
Service Descriptor | {{ props.row.service_descriptor }} |
Applicable Assurance Levels | {{props.row.applicable_assurance_levels }} |
Guidance for SoCA Criterion Applicability Terms:
‘In scope – Applicable’ means that the functionality, activity or status that is required (or a sub-part thereof) applies to the scope of the subject service and that the CSP provided adequate evidence of conformity.
‘In scope – Not applicable’ means that the functionality, activity or status that is required (or a sub-part thereof) inherently applies to the scope of the subject service but that there is a reason with justification why the clause does actually not apply, and therefore no evidence of conformity was tendered.
‘In scope – Applicable – fulfilled by…‘ means that the functionality, activity or status that is required applies to the scope of the subject service and that the CSP employs a Pre-Approved Service to accomplish the required need. The Kantara Grant ID which is assigned to the Pre-Approved Service is cited and the SoCA for that service must be one which shows this criterion to be completely ‘In Scope – applicable‘ (see above).
‘Not in scope’ means that the functionality, activity or status that is required is expressly outside the scope of the subject service, at least as far as concerning its consideration for Approval.
Guidance taken from Kantara IAF-1340 Service Approval Handbook, v3.1, §3.3.2.