Note |
---|
Note: A new sorting plugin has been added allowing users to individually control their view by toggling column headers. |
Please note this Participant Roster indicates those The Participant Roster lists the participants who signed the CISWG Group Participation Agreement (GPA) for this group. Habitual non-attenders of meetings are at risk of being declared non-voting (per Operating Procedures 3.7). Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any classification always have mailing-list posting privileges.
Updated 9 September 2012, quorum is 3 of 4.
...
Participant
...
Signed GPA
...
Voting (yes=1)
...
01-10-11
...
01-17
...
01-24
...
01-31
...
02-07
...
02-14
...
02-21
...
02-28
...
03-07
...
03-14
...
03-29
...
04-05
...
04-12
...
04-19
...
04-26
...
05-17
...
05-24
...
05-31
...
06-07
...
06-14
...
06-21
...
06-28
...
07-05
...
07-12
...
07-19
...
07-26
...
8-2
...
8-9
...
8-16
...
8-23
...
9-13
...
9-20
...
9-27
...
10-4
...
10-11
...
10-25
...
Adams, Trent J, ISOC
...
Sept. 16, 2009
- non-voting as of Nov. 8, 2010
...
0
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Andrieu, Joe, SwitchBook
...
June 24, 2009
...
1
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Beiring, Henrik, Netamia
...
October 3, 2009
- non-voting as of July 13, 2010
...
0
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Bincovscaia, Valentina, Southern Methodist University Texas
...
April 8, 2009
- non-voting as of July 13, 2010
...
0
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
D'Agostino, Sal, IDMachines LLC
...
May 4, 2012
...
0
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Hamlin, Kaliya, Personal Data Ecosystem
...
March 23, 2011
...
0
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
"1" indicates attendance
The "q( n )" designation means quorum was reached, with n being the minimum number of voting participants required.
Info | ||
---|---|---|
| ||
As of 6 July 2015 quorum is 3 of 5. As of 30 July 2015 quorum is 4 of 7 |
Voting Participants
Participants | Organization | GPA | 10-16 | 10-1 | 01-29-15 | 02- | 02 | 02 | 03 | 03 | 03 | 03-26-15 | 04-09-2015 | 04-16-2015 | 05-07-2015 | 05-18-2015 | 05-21-2015 | 06-1-2015 | 06-08-2015 | 06-15-2015 | 07-13-2015 | 07-30-2015 | test | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Iain | Kames Capital | 2009-06-28 | 1 | Henderson, Iain, MyDex CIC | June 28, 20091 | 1 | 1 | 1 | 1 | Hernaes, Tausamoyo | Feb. 19, 2009 | 01 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Honko, Harri | Tampere University of Technology | 2016-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lizar, Mark | Smart Species | 2009-06-29 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodder, Mary | Customer Commons, Open Notice | 2014-10-02 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodder, Mary, PersonalDataEcosystem.org | March 29, 2011 | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squire, Sarah | Engage Identity | 2015-05-18 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wunderlich, John | Open Notice Initiative | 2014-03-21 | 1 | 1 | Kellomaki, Sampo, TAS3 | March 2, 2010 | 01 | 1 | 1 |
Non-Voting Participants
Participants | Organization | GPA | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simonsen, David | WAYF - Where Are You From | 2015-07-10 | Kirkwood, Mike, Polka | Jan. 18, 2010 | 0 |
|
| |||||||||||||||||||||||||||||||
de Souza, Evelyn | Cisco Systems | 2015-07-30 | ||||||||||||||||||||||||||||||||||||
Hanff, Alexander | 2015-05-13 | Khanal, Prajwal | March 1, 2010 | 0 |
|
| ||||||||||||||||||||||||||||||||
Daniels, Sebastien | SAF Brain | 2015-07-23 | ||||||||||||||||||||||||||||||||||||
Oneil Mike | Kost, Robert, http://thematix.com/ | October 4, 2011 - non-voting as of Feb 12, 2013|||||||||||||||||||||||||||||||||||||
McStay, Andrew | 2015-05-16 | 1 | ||||||||||||||||||||||||||||||||||||
Flanagan, Heather | Spherical Cow Consulting | 2015-01-08 | 1 | 1 | 1 | Lizar, Mark, Smart Species | June 29, 2009, voting as of June 12, 2012 | 1 | ||||||||||||||||||||||||||||||
Binns, Reuben | University of Southampton | Aug. 26, 2013 | ||||||||||||||||||||||||||||||||||||
Beaumont, Richard | Cookie Collective | Feb. 10, 2014 | ||||||||||||||||||||||||||||||||||||
Andrieu, | Eve, PayPalAugust 10, 2009, non-voting as of January 10, 2011 | 0 | Joe | SwitchBook | Jun. 24, 2009 | |||||||||||||||||||||||||||||||||
Kirkland, Andrew | DIA | Nov. 23, 2015 | ||||||||||||||||||||||||||||||||||||
Klee, Lionel | Soutar, Colin, CSC | Sept. 1, 2009 | 0New Zealand government | Feb. 28, 2013 | ||||||||||||||||||||||||||||||||||
Langhorne, Anna |
| University of Dayton | Aug. 28, 2013 | |||||||||||||||||||||||||||||||||||
Childrey, Michael | Nash, Andrew, PayPal | FebJan. 22, | 20100 | 2015 | ||||||||||||||||||||||||||||||||||
Crown, Nicholas |
| UnboundID | Aug. 15, 2013 | |||||||||||||||||||||||||||||||||||
Miller, | DavidJan. 23, 2010 | 0Alexander | Cyber-Duck | Dec. 12, 2013 | ||||||||||||||||||||||||||||||||||
Sabadello, Markus |
| Project Danube | Jul. 25, 2014 | |||||||||||||||||||||||||||||||||||
Saltmarsh, Chris | Washburn, Bill | 677 | Jan. | 2231, | 20102014 | |||||||||||||||||||||||||||||||||
Shirkhanloo, Anjella | Feb. 7, 2014 | |||||||||||||||||||||||||||||||||||||
Pearce, Phil D. | Wolff, Phil, Personal Data Ecosystem Consortium | April 30, 2012 | 0Mar. 13, 2014 | |||||||||||||||||||||||||||||||||||
Doty, Nick, |
| UC Berkeley, School of Information | Sep. 3, 2013 | |||||||||||||||||||||||||||||||||||
Adams, Trent J, | Wendel, Bill, Real Estate Cafe | Feb. 17, 2011 | 0ISOC | Sept. 16, 2009 | ||||||||||||||||||||||||||||||||||
Beiring, Henrik, |
| Netamia | October 3, 2009 | | ||||||||||||||||||||||||||||||||||
AhujaBincovscaia, NitinValentina, CSC | Nov. 3, 2009 | 0 | Southern Methodist University Texas | April 8, 2009 | ||||||||||||||||||||||||||||||||||
D'Agostino, Sal, |
| IDMachines LLC | May 4, 2012 | |||||||||||||||||||||||||||||||||||
AvellanHernaes, Juan | April 18, 2010 | 0Tausamoyo | Feb. 19, 2009 | |||||||||||||||||||||||||||||||||||
Hodder, Mary, |
| PersonalDataEcosystem.org (deprecated) | March 29, 2011 | |||||||||||||||||||||||||||||||||||
Baker-Donnelly, Richard | July 15, 2009 | 0Hamlin, Kaliya, | Personal Data Ecosystem | March 23, 2011 | ||||||||||||||||||||||||||||||||||
Kellomaki, Sampo, |
| TAS3 | March 2, 2010 | Bardallo, Josep | June 27, 2009 | |||||||||||||||||||||||||||||||||
0Kirkwood, Mike, | Polka | Jan. 18, 2010 | ||||||||||||||||||||||||||||||||||||
Khanal, Prajwal | March 1, 2010 | |||||||||||||||||||||||||||||||||||||
BonewaldKost, Silona, League of Technical Voters | July 29, 2009 | 0 | Robert, | thematix | October 4, 2011 | |||||||||||||||||||||||||||||||||
Lapes, Robert |
|
|
| Capgemini | May 18, 2015 | Broderick, Michael, Westpac | June 23, 2009 | 0|||||||||||||||||||||||||||||||
Maler, Eve, | ForgeRock | August 10, 2009 | ||||||||||||||||||||||||||||||||||||
Martyniuk, Raz, | Tangled Web Communications | Feb. 23, 2013 | ||||||||||||||||||||||||||||||||||||
CarrawayNash, Precia, AT&TAndrew, | PayPal | Feb. 2122, 20112010 | 0 | |||||||||||||||||||||||||||||||||||
O'Leary, Valeska, | Azigo | March 13, 2013 | ||||||||||||||||||||||||||||||||||||
Werfel, Erik | ||||||||||||||||||||||||||||||||||||||
Clark, Judi | Nov. 5, 2009 | 0 | ||||||||||||||||||||||||||||||||||||
Davis, Peter, NeuStar | June 23, 2009 | 0 |
| Jan. 21, 2014 | ||||||||||||||||||||||||||||||||||
Rolls, Darran | SailPoint Technologies | Jan. 12, 2016 | ||||||||||||||||||||||||||||||||||||
St-Onge, Colette G. | March 7, 2014 | |||||||||||||||||||||||||||||||||||||
Wunderlich, John (deprecated) | March 21, 2014 | Foxworthy, Richard | August 2009 | 0 | ||||||||||||||||||||||||||||||||||
Sakimura, Nat | Dec 10, 2012 | |||||||||||||||||||||||||||||||||||||
Soutar, Colin, |
| CSC | Sept. 1, 2009 | Hardjono, Thomas | June 24, 2009 | 0|||||||||||||||||||||||||||||||||
VanCott, David | Jan. 23, 2010 | |||||||||||||||||||||||||||||||||||||
Oshanskey, Steve | ISOC | 1 | 1 | Heaver | ||||||||||||||||||||||||||||||||||
Washburn, | JamesAugust24, 2009 | 0Bill | Jan. 22, 2010 | |||||||||||||||||||||||||||||||||||
Wolff, Phil, |
| Personal Data Ecosystem Consortium | April 30, 2012 | |||||||||||||||||||||||||||||||||||
Wendel, Bill, | Kapasi, Ankit | February 20, 2013 - non-voting as of February 20, 2013 | 0Real Estate Cafe | Feb. 17, 2011 | ||||||||||||||||||||||||||||||||||
Ahuja, Nitin, | CSC | Nov. 3, 2009 | Larson, Michael, Factcheck.me | June 1, 2012 | 0 | |||||||||||||||||||||||||||||||||
Avellan, Juan | April 18, 2010 | |||||||||||||||||||||||||||||||||||||
Baker-Donnelly, Richard | July 15, 2009 | Louw, Milton, CRIB | ||||||||||||||||||||||||||||||||||||
March 17, 2011 | 0Bardallo, Josep | June 27, 2009 | ||||||||||||||||||||||||||||||||||||
Bonewald, Silona, |
| League of Technical Voters | July 29, 2009 | |||||||||||||||||||||||||||||||||||
Minami, Yoshiaki | June 25, 2009 | Westpac | June 23, 20090 | |||||||||||||||||||||||||||||||||||
Carraway, Precia, | AT&T | Feb. 21, 2011 | ||||||||||||||||||||||||||||||||||||
Clark, Judi | Miyakawa, Koichi, Global Security Experts Inc. | June 26, 2009 | 0 | |||||||||||||||||||||||||||||||||||
Damy, Gustavo |
| Universal Postal Union | Nov. 17, 2015 | |||||||||||||||||||||||||||||||||||
NobleDavis, Sherrie, Noble Group International Corporation | August 28, 2010 | 0 | Peter, | NeuStar | June 23, 2009 | |||||||||||||||||||||||||||||||||
Foxworthy, Richard | Aug 2009 | Rennie, David, David Rennie Consulting Limited | Sept. 25, 2009 | 0 | ||||||||||||||||||||||||||||||||||
Hardjono, Thomas | June 24, 2009 | |||||||||||||||||||||||||||||||||||||
Heaver, James | Aug 24, 2009 | |||||||||||||||||||||||||||||||||||||
RiddellJay, Mike Insiteam | August 9, 2009 | 0 | Edmund | June 3, 2014 | ||||||||||||||||||||||||||||||||||
Kapasi, Ankit | Feb 20, 2013 | Sakimura, Nat | December 10, 2012 - voting as of December 12, 2012 | |||||||||||||||||||||||||||||||||||
Larson, Michael, | Factcheck.me | June 1, 2012 | ||||||||||||||||||||||||||||||||||||
Louw, Milton, | CRIB | March 17, 2011 | Scholz, Christian, COM.lounge GmbH | |||||||||||||||||||||||||||||||||||
Sept. 24, 2009 | 0Minami, Yoshiaki | June 25, 2009 | ||||||||||||||||||||||||||||||||||||
Miyakawa, Koichi, |
| Global Security Experts Inc. | June 26, 2009 | Takahashi, Kenji, NTT | ||||||||||||||||||||||||||||||||||
June 30, 2009 | 0 | Noble, Sherrie, |
| Noble Group International Corporation | Aug 28, 2010 | |||||||||||||||||||||||||||||||||
Olshansky, Steve |
|
|
| Internet Society | Nov. 21, 2014 | Uber, Keith, Ubisecure Solutions | Feb. 18, 2013 - non-voting as of Feb. 18, 2013 | 0 | ||||||||||||||||||||||||||||||
Poikola, Antti | Open Knowledge Finland | March 27, 2015 | ||||||||||||||||||||||||||||||||||||
Rennie, David, | David Rennie Consulting Limited | Sept. 25, 2009 | Wallis, Colin, Dept of Internal Affairs, NZ Government | Sept. 16, 2009 | 0||||||||||||||||||||||||||||||||||
Richer, Justin | Bespoke Engineering | May 19, 2015 | ||||||||||||||||||||||||||||||||||||
Riddell, Mike |
| Insiteam | August 9, 2009 | Vervenne | ||||||||||||||||||||||||||||||||||
Scholz, | LukChristian, | Synergetics nvJan. 26, 2010 | COM.lounge GmbH | Sept. 24, 2009 | 0||||||||||||||||||||||||||||||||||
Takahashi, Kenji, |
| NTT | June 30, 2009 | |||||||||||||||||||||||||||||||||||
Uber, | Robin, Future Identity Ltd.Keith, | Jan | Ubisecure Solutions | Feb. 18, | 20100 | 2013 | ||||||||||||||||||||||||||||||||
Wallis, Colin, |
| Dept of Internal Affairs, NZ Government | Sept. 16, 2009 | |||||||||||||||||||||||||||||||||||
Vervenne, | Michael, iLoop Mobile Inc.Nov. 5, 2009 Luk, Synergetics nv | Jan. 26, 2010 | 0 | |||||||||||||||||||||||||||||||||||
Wilton, Robin, | Future Identity Ltd. | Jan. 18, 2010 | ||||||||||||||||||||||||||||||||||||
Becker, Michael, | Precia21 Feb 2011 | 0iLoop Mobile Inc. | Nov. 5, 2009 | |||||||||||||||||||||||||||||||||||
Tarraway, Precia | 21 Feb 2011 | |||||||||||||||||||||||||||||||||||||
Yu, Luke | 25 June 20120 | |||||||||||||||||||||||||||||||||||||
Geddes, Joel | 2015-05-19 |