...
UMA group participants are known as UMAnitarians. Become one today! The current leadership team is listed here.
This Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the UMA Work Group. Habitual non-attenders of meetings are at risk of being declared having their participation status unilaterally changed to non-voting (sometimes called being an "observer"). Participants who wish to re-establish voting rights may do so simply by attending a meeting and stating this preference. Participants of all stripes always have mailing-list posting privileges.
As of 19 December 2013 (pre-meeting)May 10, 2021, quorum is 7 5 of 129. This This table tracks voting participants of the UMA Work Group , and also voting participant attendance at recent "all-hands" meetings in which the WG's goal is to attain quorumattendance at regular telecons. (Participation in ad hoc and "focus" meetings – most of our regular weekly meetings at this point -- meetings is not formally tracked. See individual meeting notes to see who attended.) Since participants may move between voting and non-voting status, and are moved to the second table when they become non-voting (thus removing their record), the attendance record columns do not necessarily reflect actual attendance at any one meeting. Rather, they are a tool to help the chair manage quorum and need for status changes over time. The If "q" is added to the "(n)" designation, it means quorum was reached, with n being the minimum number of voting participants required. Gray cells mean the participant did not have voting status at the time.
...
Participant | Organization | GPA |
---|
2- |
---|
4 q( |
---|
5) | 2- |
---|
11 ( |
---|
5) |
---|
2- |
---|
18 ( |
---|
5) |
---|
2-25 |
---|
( |
---|
5) |
---|
3- |
---|
4 ( |
---|
5) |
---|
Amanfi, Dr. Michael | N/A | 2020-07-08 | 1 | 1 | 1 | 1 | 1 |
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 |
1 |
Davis, Peter | Airside Mobile | 2018-10-18 | 1 |
D'Agostino, Salvatore |
2010-09-21 | 1 | 1 |
Hardjono, Thomas |
AOL
2009-06-29
Hardjono, Thomas
2010-02-01
Machulak, Maciej
Newcastle University
2009-07-30
Maler, Eve
2009-08-10
Moren, Lukasz
Newcastle University
2010-04-02
1
This table tracks non-voting participants of the UMA Work Group.
Participant | Organization | GPA |
---|---|---|
Abeti, Riccardo | Studio Legal Abeti | 2012-06-23 |
Adams, Trent | PayPal | 2009-07-22 |
Adler, David | Leavens, Strand, Glover & Adler | 2012-05-17 |
Aetes, Mikael | Entr'ouvert | 2010-10-20 |
Ahujam Nitin | CSC | 2009-11-03 |
Ake, Victor | ForgeRock | 2011-12-22 |
Akram, Hasan | Fraunhofer SIT | 2009-09-25 |
Amoussou, Joel | FEI Systems | 2012-11-20 |
Andres, Charles | E-PIX | 2010-03-08 |
Andrieu, Joe | SwitchBook | 2009-08-14 |
Anganes, Amanda | MITRE.org | 2011-10-28 |
Ar Foll, Fulup | Oracle | 2010-10-07 |
Armstrong, Brian | EHRchitect Solutions | 2010-03-15 |
Atwood, Mark | Gear6 | 2009-11-25 |
Avellan, Juan | Juan A Avellan V. | 2010-06-02 |
Barbir, Abbie |
| 2009-12-24 |
Bailleux, Benoit | Orange-FT | 2010-10-20 |
Bardallo, Josep |
| 2009-07-17 |
Battersby, Paul | Avoco Secure Ltd | 2011-01-06 |
Beuchelt, Gerald | The MITRE Corporation | 2009-10-13 |
Bhatt, Chirag | FEI Systems | 2010-11-12 |
Biering, Henrik | Peercraft | 2010-10-18 |
Binns, Reuben | University of Southampton | 2012-07-16 |
Bir Gurung, Ankit | Quantrex Nepal | 2010-03-05 |
Blum, Dan | Respect Network | 2013-06-21 |
Bobrek, John | Bechtel | 2009-09-15 |
Bradley, John |
| 2010-10-07 |
Braithwaite, Bill | Anakam | 2010-10-20 |
Brault, Sebastian | Orange-FT | 2010-10-14 |
Brim-DeForest, Brady | Tubefilter | 2009-07-21 |
Brown, Kirk | Talkwheel.com | 2011-03-23 |
Bryan, Paul | ForgeRock | 2009-07-21 |
Carroll, Tom | Azigo | 2009-11-05 |
Chadwick, David | University of Kent | 2009-11-03 |
Chetal, Aradhna | Boeing | 2011-07-13 |
Clement, Philippe | Orange-FT | 2010-03-09 |
Codur, Pranam | IBM | 2011-07-09 |
Cole, Tim | Kuppinger Cole and Partner | 2010-07-19 |
Colin, Jean-Noel | University of Namur, Belgium | 2009-12-07 |
Coopamootoo, Kovila | Cranfield University, Defence AC of the UK | 2010-12-07 |
Cope, Robert | Homeland Security Consultants | 2011-03-03 |
(below: block of 11) | ||
Corriveau, Paul |
| 2010-12-17 |
Cox, Kevin | Edentiti | 2010-07-21 |
Coxe, David | ID Dataweb, Inc. | 2012-10-15 |
Crawford, Conn | Sunderland City Council | 2010-11-22 |
Creasey, Jeremy | 2013-10-14 | |
Crocker, Dave | Brandenburg InternetWorking | 2010-05-17 |
Curren, Sam | Kynetx | 2009-11-02 |
Dagg, Ken | Government of Canada | 2013-05-27 |
Daniels, Jeff |
| 2009-07-21 |
Davis, Peter | NeuStar | 2009-09-12 |
Delatorre, Hector | tarantulla | 2012-11-13 |
Dessureault, Martin | UnboundID | 2012-07-06 |
(below: block of 10?) | ||
DiLullo, Domenic | Accenture/NA IdAM practice | 2013-06-05 |
Drake, Trey | UnboundID | 2012-04-25 |
Eisenberg, Brian Daniel | Infinitely Meta | 2010-08-07 |
Fisk, Mike | Acxiom | 2009-11-21 |
Foster, Allan | Forgerock | 2012-04-11 |
Fox David |
| 2012-03-13 |
Friese, Ingo | Deutsche Telekom | 2009-09-15 |
Gamby, Randall |
| 2010-05-24 |
Gebel, Gerry | Axiomatics | 2010-03-29 |
Gerhard, Andrew | Probaris, Inc. | 2011-04-14 |
Goodwin, Rich | PinnaclePoint Technologies, Inc. | 2011-10-18 |
Gourmelen, Gael | Orange-FT | 2009-09-15 |
Green, Jim | Michigan State University | 2011-12-16 |
Greenwood, Dazza | 2012-08-20 | |
Adrian Gropper | HealthURL | 2011-12-19 |
Hadley, Marc | Sun Microsystems | 2009-08-04 |
Hanson, Michael | Mozilla | 2009-08-03 |
Hedberg, Roland | Umea Universitet | 2009-07-29 |
Henderson, Iain | Mydex CIC | 2009-07-20 |
Hernaes, Tausamoyo |
| 2010-02-19 |
Hoellrigl, Thorsten |
| 2009-08-05 |
Hoerbe, Rainer | Kismed Health Professional Services GmbH | 2010-09-30 |
Hodges, Jeff | PayPal | 2009-07-31 |
Holodnik, Tom | Intuit | 2009-09-15 |
Holsten, Joseph |
| 2010-11-01 |
Hoffmann, Mario | Fraunhofer AISEC | 2010-08-17 |
Hummel, Martin | CIGNA | 2011-07-19 |
Itoh, Hiroki | NTT | 2010-02-24 |
Karp, Alan |
| 2010-10-14 |
Kassaei, Farhang | eBay | 2010-08-10 |
Keenan, Bill |
| 2011-02-02 |
Kellogg, Gregg | Kellogg Associates | 2009-10-23 |
Kellomaki, Sampo | Synergetics | 2010-03-02 |
Kirkpatrick, Gil | Quest Software | 2012-08-31 |
Kirkwood, Mike | Polka | 2010-01-28 |
Klaus, Michael | Schnipps UG | 2012-01-11 |
Klee, Lionel | New Zealand government | 2013-04-22 |
Koot, Andre | PvIB | 2012-02-15 |
Kudo, Tatsuo | NRI | 2009-07-28 |
Kulkami, Srini |
| 2009-11-10 |
Levenberg, Richard | ufp | 2010-02-11 |
Labitzke, Sebastian | Karlsruhe Institute of Technology | 2009-08-26 |
Lackey, Tim |
| 2009-11-01 |
Lambert, JM |
| 2010-08-12 |
Lemus, Mario | CAFF | 2009-12-03 |
Lizar, Mark | Smart Species | 2009-07-22 |
Lodderstedt, Torsten | Deutsche Telekom AG | 2010-10-10 |
Lopez, Diego | RedIRIS | 2009-06-29 |
McEvoy, Neil | Cloud Best Practices Network | 2011-11-18 |
McIntosh, Michael | Azigo | 2009-12-03 |
Michelis, Pablo | Intel | 2013-08-13 |
Miles, Arnie | Georgetown University | 2012-01-06 |
Monvoison, Louis Gerard | Identity Trust CIC | 2010-04-01 |
Morrow, Susan | Avoco Secure | 2010-11-15 |
Nagelberg, Alan | CSC | 2009-07-21 |
Nair, Srijith | BT | 2009-07-31 |
Nara, Hideki | Tact Communications,Inc. | 2013-12-11 |
Nederkoorn, Cordny |
| 2010-10-06 |
Nelson, Jamie | Sun Microsystems | 2009-10-28 |
Núñez, David | University of Málaga | 2010-11-26 |
O'Dell, Bruce |
| 2011-11-18 |
Olshansky, Steve | Internet2 | 2013-10-24 |
Petersen, Dennis Bjoern | LEGO Systems A/S | 2013-10-14 |
Pinera, Cesar | Intel Corp | 2013-10-14 |
Pipino, Stephen | Deloitte | 2011-07-18 |
Pond, Jack | PSITEX, LLC | 2011-07-21 |
Ravet, Serge | IoS Forum | 2010-10-15 |
Rocyang | Utstarcom | 2010-07-14 |
Ruddy, Thomas |
| 2010-10-15 |
Sabadello, Markus | Azigo | 2009-10-30 |
Sakimura, Nat | NRI | 2009-09-15 |
Scholz, Christian | DataPortability Project | 2009-07-21 |
Searls, Doc | Searls, Inc. | 2009-09-15 |
Seilnacht, Mike | Intuit, Inc. | 2010-10-14 |
Seneviratne, Oshani | MIT | 2013-11-07 |
Shorter, Scott | Electrosoft Services | 2013-02-11 |
Siriwardena, Prabath | WSO2 | 2012-09-07 |
Smedinghoff, Tom | Wildman Harrold | 2010-02-04 |
Smith, Bill | Sun Microsystems | 2009-07-30 |
Sobot, Steve |
| 2010-09-10 |
Soutar, Colin | CSC | 2010-03-05 |
Stollman, Jeff |
| 2009-09-01 |
Szopinski, Corey | Core Industries | 2010-03-09 |
Szpot, Jacek | Maligree | 2011-07-08 |
Takahashi, Kenji | NTT | 2010-03-19 |
Taylor, Nick | Infinitum Consulting | 2009-07-28 |
Titus, Aaron | Privacy Commons | 2010-06-17 |
Tolstenco, Artur | Artur Tolstenco | 2013-06-26 |
Trapero, Ruben | Universidad Carlos III Madrid | 2012-06-18 |
Trevithick, Paul |
| 2009-11-02 |
Turner, Greg |
| 2011-01-11 |
Turner, Ron | nMed CTO | 2013-06-26 |
Urban, Joseph | Corverity | 2009-10-11 |
Venries, Fabien | Orange-FT | 2010-03-29 |
Van Moorsel, Aad | Newcastle University | 2010-05-03 |
Vasilatos, Nick | Byte Zeppelin Fabrik | 2013-02-21 |
Weik, Peter | Fraunhofer FOKUS | 2009-11-04 |
Wilcox, Mark | Oracle | 2009-11-06 |
Windley, Phil |
| 2009-10-29 |
Wolniak, Maciej | Newcastle University | 2010-12-21 |
Woolfenden, Dave |
| 2009-07-22 |
Wray, Frank |
| 2010-09-13 |
Yamanaka, Shingo | NRI | 2010-06-16 |
MIT | 2015-09-23 | ||||||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | ||||
Laws, Alec | Identos | 2020-10-25 | 1 | 1 | 1 | 1 | 1 |
Maler, Eve | ForgeRock | 2009-08-10 | 1 | ||||
Venema, Steve | ForgeRock | 2021-05-10 | |||||
Vinter, Dina | SAP | 2021-10-07 |
This table tracks non-voting participants of the UMA Work Group.
Participant | Organization | Date GPA was signed: | Moved to Non-Voting: |
---|---|---|---|
Abeti, Riccardo | Studio Legal Abeti | 2012-06-23 | |
Adams, Trent | PayPal | 2009-07-22 | |
Adhikari, Ajanta | ways2live.org | 2014-10-30 | |
Adler, David | Leavens, Strand, Glover & Adler | 2012-05-17 | |
Aetes, Mikael | Entr'ouvert | 2010-10-20 | |
Ahamed, Farasath | University of Moratuwa | 2015-03-21 | |
Anwar EL BARAKA | Oxyliom Solutions |
| |
Ahujam, Nitin | CSC | 2009-11-03 | |
Ake, Victor | ForgeRock | 2011-12-22 | |
Akouegnon, Evariste | ARISMORE | 2015-12-11 | |
Akram, Hasan | Fraunhofer SIT | 2009-09-25 | |
Ali, Asad | Identity Methods Ltd | 2020-03-16 | |
Allen, Brock | N/A | 2019-07-14 | |
Amoussou, Joel | FEI Systems | 2012-11-20 | |
Andres, Charles | E-PIX | 2010-03-08 | |
Andrieu, Joe | SwitchBook | 2009-08-14 | |
Andry, Francois | Philips | 2015-03-30 | |
Anganes, Amanda | MITRE.org | 2011-10-28 | |
Anne, Venkata Phani | MedTechMD | 2016-08-22 | |
Ar Foll, Fulup | Oracle | 2010-10-07 | |
Armstrong, Brian | EHRchitect Solutions | 2010-03-15 | |
Atwood, Mark | Gear6 | 2009-11-25 | |
Anuradha, Isuri | N/A | 2018-06-21 | |
Avellan, Juan | Juan A Avellan V. | 2010-06-02 | |
Ayre, Greg | 2016-02-11 | ||
Barbir, Abbie | 2009-12-24 | ||
Bailleux, Benoit | Orange-FT | 2010-10-20 | |
Bardallo, Josep | 2009-07-17 | ||
Batista, Mario | NOKIA | 2017-02-14 | |
Battersby, Paul | Avoco Secure Ltd | 2011-01-06 | |
Behrens, Jennifer E | ID.me | 2015-04-13 | |
Beuchelt, Gerald | The MITRE Corporation | 2009-10-13 | |
Bhatt, Chirag | FEI Systems | 2010-11-12 | |
Biering, Henrik | Peercraft | 2010-10-18 | |
Binns, Reuben | University of Southampton | 2012-07-16 | |
Bir Gurung, Ankit | Quantrex Nepal | 2010-03-05 | |
Bissessar, David | IDENTOS Inc | 2018-08-02 | |
Biswas, Vivek | 2014-03-24 | ||
Blum, Dan | Respect Network | 2013-06-21 | |
Bobrek, John | Bechtel | 2009-09-15 | |
Boucetta, Karim | Oxyliom Solutions |
| |
Bradley, Adam | UNIFY Solutions | 2018-05-25 | |
Bradley, John | 2010-10-07 | ||
Braithwaite, Bill | Anakam | 2010-10-20 | |
Brault, Sebastian | Orange-FT | 2010-10-14 | |
Brim-DeForest, Brady | Tubefilter | 2009-07-21 | |
Brown, Kirk | Talkwheel.com | 2011-03-23 | |
Bryan, Paul | ForgeRock | 2009-07-21 | |
Bucci, Debbie | Debbie Bucci | 2014-01-10 | |
Buonora, Peter | 2014-08-09 | ||
Burdeau, Ishmael | DWP | 2018-11-23 | |
Cai, Wenliang | N/A | 2017-03-06 | |
Caley, Nick | ForgeRock | 2019-04-08 | |
Calliope, Lyre | 2015-09-01 | ||
Carroll, Tom | Azigo | 2009-11-05 | |
Carvalho, Anderson | Banco do Brasil S.A. | 2017-04-15 | |
Chadwick, David | University of Kent | 2009-11-03 | |
Challenger, Jefferson | 2015-06-18 | ||
Chen, Michael | HIE of One | 2017-09-15 | |
Chowdhury, Mohammad Jabed Morshed | Swinburne University of Technology | 2016-05-25 | |
Chen, Tong | Akamai | 2014-11-06 | |
Chetal, Aradhna | Boeing | 2011-07-13 | |
Cimpian, Crina | Koninklijke Philips N.V. | 2017-02-15 | |
Clement, Philippe | Orange-FT | 2010-03-09 | |
Codur, Pranam | IBM | 2011-07-09 | |
Cole, Tim | Kuppinger Cole and Partner | 2010-07-19 | |
Colin, Jean-Noel | University of Namur, Belgium | 2009-12-07 | |
Connor, Kathleen | NA | 2016-10-08 | |
Coopamootoo, Kovila | Cranfield University, Defence AC of the UK | 2010-12-07 | |
Cook, Mike | IDENTOS Inc | 2020-10-07 | |
Cope, Robert | Homeland Security Consultants | 2011-03-03 | |
Corriveau, Paul | 2010-12-17 | ||
Cox, Kevin | Edentiti | 2010-07-21 | |
Coxe, David | ID Dataweb, Inc. | 2012-10-15 | |
Craveiro e Silva, Pedro Igor | Red Hat | 2015-10-07 | |
Crawford, Conn | Sunderland City Council | 2010-11-22 | |
Creasey, Jeremy | 2013-10-14 | ||
Cimpian, Crina | Koninklijke Philips N.V. | 2017-02-15 | |
Crocker, Dave | Brandenburg InternetWorking | 2010-05-17 | |
Curren, Sam | Kynetx | 2009-11-02 | |
Da Cruz Pinto, Marcelo | 2014-04-09 | ||
Daavis, John | Department of Veterans Affairs | 2016-12-14 | |
Dagg, Ken | 2015-06-23 | ||
Downing, Kate | N/A | 2020-06-18 | |
Daniels, Jeff | 2009-07-21 | ||
Scott L. David | 2015-07-30 | ||
Davis, Peter | NeuStar | 2009-09-12 | |
Delatorre, Hector | tarantulla | 2012-11-13 | |
Dessureault, Martin | UnboundID | 2012-07-06 | |
DiLullo, Domenic | Accenture/NA IdAM practice | 2013-06-05 | |
Dobrinic, Mark | Cozmanova | 2013-05-16 | |
Drake, Trey | UnboundID | 2012-04-25 | |
Duchamps, Ward | miaa Guard nv | 2018-11-06 | |
Duffy, Martin | 2014-05-22 | ||
Eisenberg, Brian Daniel | Infinitely Meta | 2010-08-07 | |
Erdos, Marlena | N/A | 2017-01-25 | |
Farnsworth, Michael | ID.me | 2015-03-15 | |
Fehrman, Scott | ForgeRock | 2015-04-26 | |
Fisher, William | 2014-09-15 | ||
Fisk, Mike | Acxiom | 2009-11-21 | |
Flanagan, Heather | Spherical Cow Consulting | 2013-12-31 | |
Fletcher, George | AOL | 2009-06-29 | |
Foster, Allan | Forgerock | 2012-04-11 | |
Fox, David | 2012-03-13 | ||
Friese, Ingo | Deutsche Telekom | 2009-09-15 | |
Furr, Rich | N/A | 2019-05-24 | |
Garcia, Carlos | Optum | 2020-03-09 | |
Glennon, Jamie | Safe Identity Canada | 2016-03-07 | |
Gonzalez, Katie | 2014-05-21 | ||
Gamby, Randall | 2010-05-24 | ||
Gebel, Gerry | Axiomatics | 2010-03-29 | |
Gerhard, Andrew | Probaris, Inc. | 2011-04-14 | |
Gilray, Casey | ForgeRock | 2014-05-29 | |
Gonzalez, Katie | 2014-05-21 | ||
Goodwin, Rich | PinnaclePoint Technologies, Inc. | 2011-10-18 | |
Gourmelen, Gael | Orange-FT | 2009-09-15 | |
Grannes, Dean | N/A | 2017-02-23 | |
Green, Jim | Michigan State University | 2011-12-16 | |
Greenberg, Steven | 2015-10-02 | ||
Greenwood, Dazza | 2012-08-20 | ||
Gropper, Adrian | HealthURL | 2011-12-19 | |
Gummadivalli, Nagesh | Optiv | 2016-04-15 | |
Gunathunga, Sagara | WSO2 | 2017-01-19 | |
Gupta, Gaurav | N/A | 2020-06-23 |
|
Guttner, Ondrej | N/A | 2017-03-29 | |
Hadimani, Satish | NA | 2018-07-13 | |
Hadley, Marc | Sun Microsystems | 2009-08-04 | |
Hanson, Michael | Mozilla | 2009-08-03 | |
Hazard, James | CommonAccord | 2015-07-22 | |
Hazelton, Keith | U of Wisconsin-Madison | 2012-10-17 | |
Hedberg, Roland | Umea Universitet | 2009-07-29 | |
Henderson, Iain | Mydex CIC | 2009-07-20 | |
Hernaes, Tausamoyo | 2010-02-19 | ||
Hjelm, Bjorn | Verizon | 2017-04-13 | |
Hodder, Mary | Customer Commons, Open Notice, IDESG | 2015-10-09 | |
Hoellrigl, Thorsten | 2009-08-05 | ||
Hoerbe, Rainer | Kismed Health Professional Services GmbH | 2010-09-30 | |
Hodges, Jeff | PayPal | 2009-07-31 | |
Holodnik, Tom | Intuit | 2009-09-15 | |
Holsten, Joseph | 2010-11-01 | ||
Hoffmann, Mario | Fraunhofer AISEC | 2010-08-17 | |
huang, peter | 2017-08-09 | ||
Hughes, Andrew | ITIM Consulting | 2012-06-19 | |
Hummel, Martin | CIGNA | 2011-07-19 | |
Hutchinson, Steve | 2014-08-01 | ||
Itoh, Hiroki | NTT | 2010-02-24 | |
Janzen, Mike | Finovertech Corp. | 2017-04-12 | |
Johnston, Andrew | TELUS | 2015-10-04 | |
Jaiswal, Vishal Kumar |
| ||
Jones, Steven | Amido | 2017-04-05 | |
K, Phani | 2015-07-21 | ||
Karunarathna, Ishara | WSO2 | 2018-11-01 | |
Karp, Alan | 2010-10-14 | ||
Kassaei, Farhang | eBay | 2010-08-10 | |
Kim, Jeongmi | KSIGN | 2016-02-28 | |
Kinast, Dr. Karsten | Kinast & Partner Attrneys at Law (Germany) | 2016-05-16 | |
Keenan, Bill | 2011-02-02 | ||
Kellogg, Gregg | Kellogg Associates | 2009-10-23 | |
Kellomäki, Sampo | Synergetics/ZXID | 2014-09-04 | |
Kelts, David | MorphoTrust USA | 2014-11-06 | |
Kirkpatrick, Gil | ViewDS Identity | 2014-07-09 | |
Kirkwood, Mike | Polka | 2010-01-28 | |
Klaus, Michael | Schnipps UG | 2012-01-11 | |
Klee, Lionel | New Zealand government | 2013-04-22 | |
Klingenstein, Ken | Internet2 | 2015-10-12 | |
Koot, Andre | PvIB | 2012-02-15 | |
Kudo, Tatsuo | NRI | 2009-07-28 | |
Kulkami, Srini | 2009-11-10 | ||
Kumar, Ishan | UnboundID | 2015-01-06 | |
Labinsky, Polina | N/A | 2017-03-16 | |
Labitzke, Sebastian | Karlsruhe Institute of Technology | 2009-08-26 | |
LaChance, Lancen | GlobalSign | 2015-04-17 | |
Lackey, Tim | 2009-11-01 | ||
Lambert, JM | 2010-08-12 | ||
Lapes, Robert | Capgemini UK | 2014-11-13 | |
Laurent, Paul | 2015-09-10 | ||
Laws, Alec | Identos Inc | 2018-09-07 | |
Lawson, Eric | Sealed Air | 2016-08-19 | |
Lemus, Mario | CAFF | 2009-12-03 | |
Levenberg, Richard | ufp | 2010-02-11 | |
LeVasseur, Lisa | N/A | 2019-02-14 | |
Lie, Agus | SIE | 2016-06-10 | |
Lindley, Emma | Innovate Identity | 2016-10-08 | |
Lizar, Mark | Smart Species | 2009-07-22 | |
Lloyd-Thomas, Hugh | MyDataOracle | 2017-09-01 | |
Lodderstedt, Torsten | Deutsche Telekom AG | 2010-10-10 | |
Lopez, Diego | RedIRIS | 2009-06-29 | |
Lowe, Will | Gluu | 2014-04-29 | |
Lush, Nancy | Lush Group, Inc | 2019-02-08 | |
Machulak, Maciej | iWelcome | 2009-07-30 |
|
Maheshwari, Varun | 2016-04-17 | ||
Mathon, John | wso2.com | 2015-02-13 | |
Mallia, Tony | Veterans Health Administration (VHA), Edmond Scientific (Contractor) | 2016-12-14 | |
Manso, Oscar | Alexandra Instituttet | 2014-10-30 | |
May, Kenneth | Origo Services Limited | 12/2/2020 | |
McEvoy, Neil | Cloud Best Practices Network | 2011-11-18 | |
McIntosh, Michael | Azigo | 2009-12-03 | |
Medjaoui, Mehdi | N/A | 2019-05-30 | |
Mencl, Vladimir | REANNZ | 2016-10-12 | |
Mense, Alexander | FH Technikum Wien | 2020-07-30 | |
Manoj Mishra | Natwest Group | 2020-11-18 | |
Michelis, Pablo | Intel | 2013-08-13 | |
Mikkelsen, Søren | Aarhus University | 2015-12-01 | |
Miles, Arnie | Georgetown University | 2012-01-06 | |
Mohammed, Alam | Fraunhofer AISEC | 2009-07-22 | |
Moon, Lisa | Advocate Consultings / University of MN PhD Student | 2015-09-30 | |
Mondal, Sourav | Infor | 2015-09-08 | |
Monvoison, Louis Gerard | Identity Trust CIC | 2010-04-01 | |
Mordeno, Arlene | Edgile, Inc. | 2015-06-11 | |
Moren, Lukasz | Newcastle University | 2010-04-02 | |
Morin, Ricardo | Intel | 2014-07-22 | |
Morrow, Susan | Avoco Secure | 2010-11-15 | |
Mountain, Peter | N/A | 2017-06-28 | |
Mulder, René | Everett | 2015-04-28 | |
Mundt, Paul | Adaptant Solutions AG | 2016-05-27 | |
Muir, Ian | Origo Services Ltd | 12/3/2020 | |
Munukutla, Semanth Naga | Semanth | 2014-05-04 | |
Mysore, Ravi | Morpho | 2015-01-11 | |
Nagelberg, Alan | CSC | 2009-07-21 | |
Nair, Srijith | BT | 2009-07-31 | |
Nara, Hideki | Tact Communications,Inc. | 2013-12-11 | |
Naval, Goutham | Philips | 2015-03-27 | |
Nederkoorn, Cordny | 2010-10-06 | ||
Neiditz, Jon | Kilpatrick Townsend | 2015-08-21 | |
Nelson, Jamie | Sun Microsystems | 2009-10-28 | |
Niccolai, Ivan | N/A | 2019-01-04 | |
Núñez, David | University of Málaga | 2010-11-26 | |
O'Dell, Bruce | 2011-11-18 | ||
Oedayrajsingh Varma, Irwin MN | JanusID | 2015-07-21 | |
Olsen, Christopher | N/A | 2018-09-13 | |
Olshansky, Steve | Internet Society | 2014-02-17 | |
Padayatti, George | iGrant.io | 2021-09-16 | |
Parker, Patrick | The Dot Net Factory LLC. DBA EmpowerID | 2020-07-03 | |
Page, Ryan | PKH Enterprises | 2014-06-23 | |
Payne, Stephen | ForgeRock | 2020-05-06 | |
Pendić, Dragan | 2014-09-29 | ||
Petersen, Dennis Bjoern | LEGO Systems A/S | 2013-10-14 | |
Phillpotts, James | ForgeRock | 2015-07-21 | |
Pinera, Cesar | Intel Corp | 2013-10-14 | |
Pipino, Stephen | Deloitte | 2011-07-18 | |
Pond, Jack | PSITEX, LLC | 2011-07-21 | |
Pöhn, Daniela | N/A | 2020-07-25 | |
Poikola, Antti | Open Knowledge Finland | 2015-03-27 | |
Prihodko, Vladimir | N/A | 2019-07-24 | |
Racuya-Robbins, Ann | World Knowledge Bank | 2014-06-06 | |
Ravet, Serge | IoS Forum | 2010-10-15 | |
Reddick, E. Anwar | Georgia Tech Research Institute | 2015-04-06 | |
Reiniger, Timothy | N/A | 2017-09-08 | |
Remy, Gary | N/A | 2017-06-11 | |
Richardson, Chris | Fannie Mae | 2019-09-12 | |
Richer, Justin | Bespoke Engineering | 2015-02-24 | |
Ritter, Jeffrey | University of Oxford | 2016-07-22 | |
Robinson, Pete | Midato Health, LLC | 2020-08-10 | |
Rocyang | Utstarcom | 2010-07-14 | |
Rohr, Sebastian | accessec | 2014-10-13 | |
Roy, Nicholas | Internet2 | 2015-08-17 | |
Rowan, Jp | N/a | 2019-05-10 | |
Ruddy, Thomas | 2010-10-15 | ||
Sabadello, Markus | Azigo | 2009-10-30 | |
Sakimura, Nat | NRI | 2009-09-15 | |
Saldin, Ariel | N/A | 2016-11-21 | |
Samarawickrama, Geethan | Dialog\geethan Axiata PLC | 2016-08-10 | |
Sautter, David | N/A | 2019-12-11 | |
Scholz, Christian | DataPortability Project | 2009-07-21 | |
Schreiner, Susan | The MITRE Corporation | 2014-09-04 | |
Schwartz, Michael | Gluu | 2014-04-29 | |
Searls, Doc | Searls, Inc. | 2009-09-15 | |
Seilnacht, Mike | Intuit, Inc. | 2010-10-14 | |
Seneviratne, Oshani | MIT | 2013-11-07 | |
Sengul, Cigdem | Nominet | 2016-10-03 | |
Shawn, Chris | 2015-04-23 | ||
Shorter, Scott | Electrosoft Services | 2013-02-11 | |
Siriwardena, Prabath | WSO2 | 2012-09-07 | |
Smedinghoff, Tom | Wildman Harrold | 2010-02-04 | |
Smith, Bill | Sun Microsystems | 2009-07-30 | |
Sobot, Steve | 2010-09-10 | ||
Soltani, Reza | 2015-05-01 | ||
Soutar, Colin | CSC | 2010-03-05 | |
Speyer, Jerry | 2015-08-15 | ||
Squire, Sarah | Engage Identity | 2016-02-18 | |
Stollman, Jeff | 2009-09-01 | ||
Krueger Stone, Christina | 2014-02-28 | ||
Szopinski, Corey | Core Industries | 2010-03-09 | |
Szpot, Jacek | Maligree | 2011-07-08 | |
Takahashi, Kenji | NTT | 2010-03-19 | |
Taylor, Nick | Infinitum Consulting | 2009-07-28 | |
Templeman, Paul | 2015-04-02 | ||
Thelander, David | Gravel&Shea | 2018-06-18 | |
Titus, Aaron | Privacy Commons | 2010-06-17 | |
Tolstenco, Artur | Artur Tolstenco | 2013-06-26 | |
Trapero, Ruben | Universidad Carlos III Madrid | 2012-06-18 | |
Trevithick, Paul | 2009-11-02 | ||
Tsitkov, Zhanna | MIT | 2014-02-19 | |
Turner, Greg | 2011-01-11 | ||
Turner, Ron | nMed CTO | 2013-06-26 | |
Urban, Joseph | Corverity | 2009-10-11 | |
Venries, Fabien | Orange-FT | 2010-03-29 | |
Leynseele, Paul van | Lush Group | 2016-07-10 | |
Van Moorsel, Aad | Newcastle University | 2010-05-03 | |
Vasilatos, Nick | Byte Zeppelin Fabrik | 2013-02-21 | |
Wallis, Colin | Internal Affairs Dept, NZ Government | 2014-10-13 | |
Weeraman, Dewni | N/A | 2018-06-21 | |
Wedande, Tim | N/A | 2017-02-07 | |
Weik, Peter | Fraunhofer FOKUS | 2009-11-04 | |
Wen, Jin | McKesson Corp. | 2013-07-18 | |
Wilcox, Mark | Oracle | 2009-11-06 | |
Willeke, Jim | services.willeke.biz, LLP | 2017-05-18 | |
Windley, Phil | 2009-10-29 | ||
Wong, Dick | 2015-07-14 | ||
Wolniak, Maciej | Newcastle University | 2010-12-21 | |
Woolfenden, Dave | 2009-07-22 | ||
Wray, Frank | 2010-09-13 | ||
