...
Participant | Organization | GPA | 5-10 q(4) | 5-24 q(4) | 5-31 q(4) | 6-7 q(4) | 6-14 q(4) | 7-12 q(4) | 8-9 q(4) | 8-23 q(4) | 9-13 q(4) | 9-20 q(4) | 10-4 (4) | 10-11 (4) | 10-18 q(4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
D'Agostino, Salvatore | 2010-09-21 | 1 | 1 | 1 | 1 | 1 | |||||||||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | 1 | 1 | 1 | |||||||||
Machulak, Maciej | iWelcome | 2009-07-30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Maler, Eve | ForgeRock | 2009-08-10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Sengul, Cigdem | Nominet | 2016-10-03 | 1 | 1 | 1 | 1 | 1 |
...