...
Participant | Organization | GPA | 1-4 q(4) | 1-18 q(4) | 2-1 q(4) | 2-8 q(4) | 2-15 q(4) |
---|---|---|---|---|---|---|---|
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | |
D'Agostino, Salvatore | 2010-09-21 | 1 | 1 | 1 | 1 | 1 | |
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | 1 | 1 | 1 | 1 |
Machulak, Maciej | iWelcome | 2009-07-30 | 1 | 1 | 1 | ||
Maler, Eve | ForgeRock | 2009-08-10 | 1 | 1 | 1 | 1 | 1 |
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | 1 | 1 | 1 |
Sengul, Cigdem | Nominet | 2016-10-03 |
...