UMA group participants are known as UMAnitarians. Become one today! The current leadership team is listed here.
This Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the UMA Work Group. Habitual non-attenders of meetings are at risk of being declared non-voting (sometimes called being an "observer"). Participants who wish to re-establish voting rights may do so simply by attending a meeting and stating this preference. Participants of all stripes always have mailing-list posting privileges.
As of 24 Aug 2014, quorum is 9 of 16. This table tracks voting participants of the UMA Work Group, and also voting participant attendance at recent "all-hands" meetings in which the WG's goal is to attain quorum. (Participation in ad hoc and "focus" meetings – most of our regular weekly meetings at this point -- is not formally tracked. See individual meeting notes to see who attended.) Since participants may move between voting and non-voting status, and are moved to the second table when they become non-voting (thus removing their record), the attendance record columns do not necessarily reflect actual attendance at any one meeting. Rather, they are a tool to help the chair manage quorum over time. The "q(n)" designation means quorum was reached, with n being the minimum number of voting participants required.
Participant | Organization | GPA | 1-30 (7) | 2-27 (7) | 3-6 q(6) | 3-27 q(7) | 4-24 q(6) | 5-29 q(7) | 6-26 q(8) | 7-31 q(7) |
---|---|---|---|---|---|---|---|---|---|---|
Buonora, Peter | 2014-08-09 | |||||||||
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
D'Agostino, Salvatore |
| 2010-09-21 | 1 | 1 | 1 | 1 | ||||
Dobrinic, Mark | Cozmanova | 2013-05-16 | 1 | 1 | 1 | 1 | 1 | |||
Hardjono, Thomas |
| 2010-02-01 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Hazelton, Keith | U of Wisconsin-Madison | 2012-10-17 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | |||||||
Hutchinson, Steve | 2014-08-01 | |||||||||
Machulak, Maciej | Newcastle University | 2009-07-30 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Maler, Eve |
| 2009-08-10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Olshansky, Steve | Internet Society | 2014-02-17 | - | 1 | 1 | 1 | ||||
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | ||||||
Wen, Jin | McKesson Corp. | 2013-07-18 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Yadav, Abhimanyu | Simeio Solutions | 2014-05-14 | 1 | |||||||
Zabrovarnyy, Yuriy | Gluu | 2014-08-04 |
This table tracks non-voting participants of the UMA Work Group.
Participant | Organization | GPA |
---|---|---|
Abeti, Riccardo | Studio Legal Abeti | 2012-06-23 |
Adams, Trent | PayPal | 2009-07-22 |
Adler, David | Leavens, Strand, Glover & Adler | 2012-05-17 |
Aetes, Mikael | Entr'ouvert | 2010-10-20 |
Ahujam Nitin | CSC | 2009-11-03 |
Ake, Victor | ForgeRock | 2011-12-22 |
Akram, Hasan | Fraunhofer SIT | 2009-09-25 |
Amoussou, Joel | FEI Systems | 2012-11-20 |
Andres, Charles | E-PIX | 2010-03-08 |
Andrieu, Joe | SwitchBook | 2009-08-14 |
Anganes, Amanda | MITRE.org | 2011-10-28 |
Ar Foll, Fulup | Oracle | 2010-10-07 |
Armstrong, Brian | EHRchitect Solutions | 2010-03-15 |
Atwood, Mark | Gear6 | 2009-11-25 |
Avellan, Juan | Juan A Avellan V. | 2010-06-02 |
Barbir, Abbie |
| 2009-12-24 |
Bailleux, Benoit | Orange-FT | 2010-10-20 |
Bardallo, Josep |
| 2009-07-17 |
Battersby, Paul | Avoco Secure Ltd | 2011-01-06 |
Beuchelt, Gerald | The MITRE Corporation | 2009-10-13 |
Bhatt, Chirag | FEI Systems | 2010-11-12 |
Biering, Henrik | Peercraft | 2010-10-18 |
Binns, Reuben | University of Southampton | 2012-07-16 |
Bir Gurung, Ankit | Quantrex Nepal | 2010-03-05 |
Biswas, Vivek | 2014-03-24 | |
Blum, Dan | Respect Network | 2013-06-21 |
Bobrek, John | Bechtel | 2009-09-15 |
Bradley, John |
| 2010-10-07 |
Braithwaite, Bill | Anakam | 2010-10-20 |
Brault, Sebastian | Orange-FT | 2010-10-14 |
Brim-DeForest, Brady | Tubefilter | 2009-07-21 |
Brown, Kirk | Talkwheel.com | 2011-03-23 |
Bryan, Paul | ForgeRock | 2009-07-21 |
Bucci, Debbie | Debbie Bucci | 2014-01-10 |
Carroll, Tom | Azigo | 2009-11-05 |
Chadwick, David | University of Kent | 2009-11-03 |
Chetal, Aradhna | Boeing | 2011-07-13 |
Clement, Philippe | Orange-FT | 2010-03-09 |
Codur, Pranam | IBM | 2011-07-09 |
Cole, Tim | Kuppinger Cole and Partner | 2010-07-19 |
Colin, Jean-Noel | University of Namur, Belgium | 2009-12-07 |
Coopamootoo, Kovila | Cranfield University, Defence AC of the UK | 2010-12-07 |
Cope, Robert | Homeland Security Consultants | 2011-03-03 |
Corriveau, Paul |
| 2010-12-17 |
Cox, Kevin | Edentiti | 2010-07-21 |
Coxe, David | ID Dataweb, Inc. | 2012-10-15 |
Crawford, Conn | Sunderland City Council | 2010-11-22 |
Creasey, Jeremy | 2013-10-14 | |
Crocker, Dave | Brandenburg InternetWorking | 2010-05-17 |
Curren, Sam | Kynetx | 2009-11-02 |
Da Cruz Pinto, Marcelo | 2014-04-09 | |
Dagg, Ken | Government of Canada | 2013-05-27 |
Daniels, Jeff |
| 2009-07-21 |
Davis, Peter | NeuStar | 2009-09-12 |
Delatorre, Hector | tarantulla | 2012-11-13 |
Dessureault, Martin | UnboundID | 2012-07-06 |
DiLullo, Domenic | Accenture/NA IdAM practice | 2013-06-05 |
Drake, Trey | UnboundID | 2012-04-25 |
Duffy, Martin | 2014-05-22 | |
Eisenberg, Brian Daniel | Infinitely Meta | 2010-08-07 |
Fisk, Mike | Acxiom | 2009-11-21 |
Flanagan, Heather | Spherical Cow Consulting | 2013-12-31 |
George Fletcher | AOL | 2009-06-29 |
Gonzalez, Katie | 2014-05-21 | |
Foster, Allan | Forgerock | 2012-04-11 |
Fox David |
| 2012-03-13 |
Friese, Ingo | Deutsche Telekom | 2009-09-15 |
Gamby, Randall |
| 2010-05-24 |
Gebel, Gerry | Axiomatics | 2010-03-29 |
Gerhard, Andrew | Probaris, Inc. | 2011-04-14 |
Gilray, Casey | ForgeRock | 2014-05-29 |
Goodwin, Rich | PinnaclePoint Technologies, Inc. | 2011-10-18 |
Gourmelen, Gael | Orange-FT | 2009-09-15 |
Green, Jim | Michigan State University | 2011-12-16 |
Greenwood, Dazza | 2012-08-20 | |
Adrian Gropper | HealthURL | 2011-12-19 |
Hadley, Marc | Sun Microsystems | 2009-08-04 |
Hanson, Michael | Mozilla | 2009-08-03 |
Hedberg, Roland | Umea Universitet | 2009-07-29 |
Henderson, Iain | Mydex CIC | 2009-07-20 |
Hernaes, Tausamoyo |
| 2010-02-19 |
Hoellrigl, Thorsten |
| 2009-08-05 |
Hoerbe, Rainer | Kismed Health Professional Services GmbH | 2010-09-30 |
Hodges, Jeff | PayPal | 2009-07-31 |
Holodnik, Tom | Intuit | 2009-09-15 |
Holsten, Joseph |
| 2010-11-01 |
Hoffmann, Mario | Fraunhofer AISEC | 2010-08-17 |
Hughes, Andrew | ITIM Consulting | 2012-06-19 |
Hummel, Martin | CIGNA | 2011-07-19 |
Itoh, Hiroki | NTT | 2010-02-24 |
Karp, Alan |
| 2010-10-14 |
Kassaei, Farhang | eBay | 2010-08-10 |
Keenan, Bill |
| 2011-02-02 |
Kellogg, Gregg | Kellogg Associates | 2009-10-23 |
Kellomaki, Sampo | Synergetics | 2010-03-02 |
Kirkpatrick, Gil | ViewDS Identity | 2014-07-09 |
Kirkwood, Mike | Polka | 2010-01-28 |
Klaus, Michael | Schnipps UG | 2012-01-11 |
Klee, Lionel | New Zealand government | 2013-04-22 |
Koot, Andre | PvIB | 2012-02-15 |
Kudo, Tatsuo | NRI | 2009-07-28 |
Kulkami, Srini |
| 2009-11-10 |
Levenberg, Richard | ufp | 2010-02-11 |
Labitzke, Sebastian | Karlsruhe Institute of Technology | 2009-08-26 |
Lackey, Tim |
| 2009-11-01 |
Lambert, JM |
| 2010-08-12 |
Lemus, Mario | CAFF | 2009-12-03 |
Lizar, Mark | Smart Species | 2009-07-22 |
Lodderstedt, Torsten | Deutsche Telekom AG | 2010-10-10 |
Lopez, Diego | RedIRIS | 2009-06-29 |
Lowe, Will | Gluu | 2014-04-29 |
McEvoy, Neil | Cloud Best Practices Network | 2011-11-18 |
McIntosh, Michael | Azigo | 2009-12-03 |
Michelis, Pablo | Intel | 2013-08-13 |
Miles, Arnie | Georgetown University | 2012-01-06 |
Mohammed, Alam | Fraunhofer AISEC | 2009-07-22 |
Monvoison, Louis Gerard | Identity Trust CIC | 2010-04-01 |
Moren, Lukasz | Newcastle University | 2010-04-02 |
Morin, Ricardo | Intel | 2014-07-22 |
Morrow, Susan | Avoco Secure | 2010-11-15 |
Munukutla, Semanth Naga | Semanth | 2014-05-04 |
Nagelberg, Alan | CSC | 2009-07-21 |
Nair, Srijith | BT | 2009-07-31 |
Nara, Hideki | Tact Communications,Inc. | 2013-12-11 |
Nederkoorn, Cordny |
| 2010-10-06 |
Nelson, Jamie | Sun Microsystems | 2009-10-28 |
Núñez, David | University of Málaga | 2010-11-26 |
O'Dell, Bruce |
| 2011-11-18 |
Page, Ryan | PKH Enterprises | 2014-06-23 |
Petersen, Dennis Bjoern | LEGO Systems A/S | 2013-10-14 |
Pinera, Cesar | Intel Corp | 2013-10-14 |
Pipino, Stephen | Deloitte | 2011-07-18 |
Pond, Jack | PSITEX, LLC | 2011-07-21 |
Racuya-Robbins, Ann | World Knowledge Bank | 2014-06-06 |
Ravet, Serge | IoS Forum | 2010-10-15 |
Rocyang | Utstarcom | 2010-07-14 |
Ruddy, Thomas |
| 2010-10-15 |
Sabadello, Markus | Azigo | 2009-10-30 |
Sakimura, Nat | NRI | 2009-09-15 |
Scholz, Christian | DataPortability Project | 2009-07-21 |
Searls, Doc | Searls, Inc. | 2009-09-15 |
Seilnacht, Mike | Intuit, Inc. | 2010-10-14 |
Seneviratne, Oshani | MIT | 2013-11-07 |
Shorter, Scott | Electrosoft Services | 2013-02-11 |
Siriwardena, Prabath | WSO2 | 2012-09-07 |
Smedinghoff, Tom | Wildman Harrold | 2010-02-04 |
Smith, Bill | Sun Microsystems | 2009-07-30 |
Sobot, Steve |
| 2010-09-10 |
Soutar, Colin | CSC | 2010-03-05 |
Stollman, Jeff |
| 2009-09-01 |
Krueger Stone, Christina | 2014-02-28 | |
Szopinski, Corey | Core Industries | 2010-03-09 |
Szpot, Jacek | Maligree | 2011-07-08 |
Takahashi, Kenji | NTT | 2010-03-19 |
Taylor, Nick | Infinitum Consulting | 2009-07-28 |
Titus, Aaron | Privacy Commons | 2010-06-17 |
Tolstenco, Artur | Artur Tolstenco | 2013-06-26 |
Trapero, Ruben | Universidad Carlos III Madrid | 2012-06-18 |
Trevithick, Paul |
| 2009-11-02 |
Tsitkov, Zhanna | MIT | 2014-02-19 |
Turner, Greg |
| 2011-01-11 |
Turner, Ron | nMed CTO | 2013-06-26 |
Urban, Joseph | Corverity | 2009-10-11 |
Venries, Fabien | Orange-FT | 2010-03-29 |
Van Moorsel, Aad | Newcastle University | 2010-05-03 |
Vasilatos, Nick | Byte Zeppelin Fabrik | 2013-02-21 |
Weik, Peter | Fraunhofer FOKUS | 2009-11-04 |
Wilcox, Mark | Oracle | 2009-11-06 |
Windley, Phil |
| 2009-10-29 |
Wolniak, Maciej | Newcastle University | 2010-12-21 |
Woolfenden, Dave |
| 2009-07-22 |
Wray, Frank |
| 2010-09-13 |
Yamanaka, Shingo | NRI | 2010-06-16 |
Zboran, Igor | 2014-04-13 |