...
Participant | Organization | GPA | 8-4 (6) | 8-18 q(6) | 9-1 q(6) | 9-9 q(6) | 9-22 q(6) | 9-29 (6) | 10-6 q(6) | 10-13 q(6) | 10-21 (6) | 11-3 q(6) | 11-10 q(6) | 11-18 (6) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
D'Agostino, Salvatore |
| 2010-09-21 | 1 | 1 | 1 | 1 | ||||||||
Gummadivalli, Nagesh | Optiv | 2016-04-15 | 1 | 1 | 1 | 1 | ||||||||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Lapes, Robert | Capgemini UK | 2014-11-13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Machulak, Maciej | iWelcome | 2009-07-30 | 1 | 1 | 1 | 1 | 1 | |||||||
Maler, Eve | ForgeRock | 2009-08-10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ritter, Jeffrey | University of Oxford | 2016-07-22 | 1 | 1 | ||||||||||
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Sengul, Cigdem | Nominet | 2016-10-03 | 1 | 1 | 1 | 1 | ||||||||
Squire, Sarah | Engage Identity | 2016-02-18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
This table tracks non-voting participants of the UMA Work Group.
...