...
Participant | Organization | GPA | 1-7 q(6) | 1-14 (6) | 1-28 (5) | 2-4 (4) | 2-11 (6) | 2-18 q(6) | 2-25 q(6) | 3-10 q(6) | 3-17 q(6) | 3-24 q(6) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andry, François | Philips | 2015-06-02 | 1 | 1 | 1 | 1 | 1 | |||||
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Connor, Kathleen | 2016-01-20 | 1 | 1 | 1 | 11 | 1 | 1 | |||||
D'Agostino, Salvatore |
| 2010-09-21 | 1 | 1 | 1 | 1 | 1 | |||||
Hardjono, Thomas | MIT | 2015-09-231 | 1 | 1 | ||||||||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Lapes, Robert | Capgemini UK | 2014-11-13 | 1 | 1 | 11 | |||||||
Machulak, Maciej | Newcastle University | 2009-07-30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Maler, Eve |
| 2009-08-10 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Squire, Sarah | Engage Identity | 2016-02-18 | 1 | 1 | ||||||||
Xing, Ran | National Autralia Bank | 2016-03-20 |
This table tracks non-voting participants of the UMA Work Group.
...