...
Info | ||
---|---|---|
| ||
As of 20182020-0210-2220, quorum is 3 of 5 of 8 |
Voting Participants
Participant | Organization | GPA | Attendance February 2018 | Attendance March 2018 | Aber, Lee | ID.me | 2014-11-13 | Dagg, Kenneth | Independent | 2010-02-24|
---|---|---|---|---|---|---|---|---|---|---|
Dagg, Kenneth | Independent | 2010-02-24 | ||||||||
Smith, Martin | Independent | 2018-07-28 | ||||||||
Wilsher, Richard | Zygma Inc. | 2009-07-22 | ||||||||
Hapner, Mark | Resilient | 2017-05-10 | ||||||||
Mark King | N/A | 2020-06-17 | ||||||||
Michael Antico | Clear Me | 2020-11-13 |
Non-Voting Participants
Participant | Organization | GPA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karim Boucetta | Oxyliom Solutions | 2020-10-22 | |||||||||||
ANWAR EL BARAKA | Oxyliom Solutions | 2020-10-20 | |||||||||||
Scott Shepherd | N/A | 2020-10-15 | |||||||||||
Thomas Jones | Independent | 2020-05-29 | |||||||||||
Lal Varun | Easy Dynamics Corp | 2020-09-16 | |||||||||||
Manvendra Kumar | N/A | 2020-06-17 | |||||||||||
Nancy Viramontes | N/A | 2020-02-28 | |||||||||||
Bob Pinheiro | N/A | 2020-02-26 | |||||||||||
Jimmy Jung | Slandala | 2020-02-26 | |||||||||||
Nathan Faut | N/A | 2020-02-25 | |||||||||||
SATO Hiroyuki | GakuNin | 2020-02-25 | |||||||||||
Harkema Johannes | Easy Dynamics | 2018-04-18 | |||||||||||
Hitoshi Kokumai | Hitoshi Kokumai | 2020-01-31 | |||||||||||
Lopez José | Zentry | 2018-02-22 | |||||||||||
Ahmed Naeem | Booz Allen Hamilton | 2019-10-09 | |||||||||||
Chris Richardson | Fannie Mae | 2019-09-12 | |||||||||||
Pham, Hoan | National E-Authentication Centre, MIC, Vietnam | 2019-08-13 | |||||||||||
Botti, Matt | Acxiom LLC | 2019-08-12 | |||||||||||
Hughes, Andrew | ITIM Consulting | 2010-08-06 | |||||||||||
PHAM, | ScottHieu | KUMANEAC | 20122019- | 0304- | 19Wilsher, Richard | Zygma LLC | 2009-07-22 | Mark Hapner | Resilient | 2017-05-10 | José Lopez | Zentry | 2018-02-2227 |
Rich Furr | Independent | 2019-05-21 | |||||||||||
Sjöholm, Björn | Seadot AB | 2019-01-28 | |||||||||||
Kelts, David | N/A | 2019-03-08 | |||||||||||
Denny Prvu | CA Technologies | 2017-05-25 |
Non-Voting Participants
Participant | Organization | GPA | |||
---|---|---|---|---|---|
Kragh Jim | Experian | 2018-04-19Young, Stuart | Etive | 2018-09-18 | |
Brown, Mike | 2018-06-21 | ||||
Quint,Roger | Unisys | 2018-06-21 | |||
Aber, Lee | 2014-11-13 | ||||
Madlin, Adam | Symantec | 2014-04-17 | |||
Boris Konrod | Athenahealth | 2017-03-15 | |||
Bradley, Adam | UNIFY Solutions | 2018-05-25 | |||
Don Campbell | Medallies | 2017-08-29 | |||
Tara Romeo | Experian | 2017-10-17 | |||
Aakash Yadav | OKTA | 2017-08-04 | |||
Hickey, Chi | GSA | 2015-09-25 | |||
Abruzzi, Christine | Deloitte - supporting the NSTIC NPO | Oct. 22, 2015 | |||
Frazier-McElveen, Myisha | Deloitte | March 9, 2010 | Sjöholm, Björn | Europoint Networking AB | May 22, 2013 |
West, Ann | Internet2 | Oct. 16, 2014 | |||
Faut, Nathan | KPMG | Oct. 29, 2009 | |||
Grassi, PaulNIST | Sept. 11, 2014 | ||||
Hadimani, Satish | NA | 2018-07-13 | |||
Harris, Nicole | GEANT | April 20, 2015 | |||
Johansson, Leif | SUNET/NORDUnet | Sept. 22, 2009 | |||
LeVan, LaChelle | GSA | Sept. 24, 2015 | |||
Maler, Eve | ForgeRock | Nov. 23, 2009 | |||
Olshansky, Steve | Internet Society | April 14, 2015 | |||
Rey, Angela | Nov. 20, 2014 | ||||
Smith, Martin | N/A | 2018-07-28 | |||
Sjöholm, Björn | Seadot AB | 2019-01-28 | |||
Temoshok, David | GSA | Dec. 16, 2009 | |||
Trevorah, Richard | tScheme Ltd | July 30, 2009 | |||
Scott Shorter | 2012-03-19 | ||||
Vachino, Maria | JHU/APL | Oct. 11, 2012 | |||
White, Kimberly | LexisNexis | Jan. 9, 2013 |