...
Participant | Organization | GPA | 01-05 q(6) | 01-08 q(7) | 01-15 q(7) | 01-22 q(7) | 02-04 (7) | 02-12 q(7) |
---|---|---|---|---|---|---|---|---|
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | |
D'Agostino, Salvatore |
| 2010-09-21 | 1 | 1 | 1 | 1 | 1 | |
Dobrinic, Mark | Cozmanova | 2013-05-16 | 1 | 1 | 1 | |||
Hardjono, Thomas |
| 2010-02-01 | 1 | 1 | 1 | 1 | ||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | 1 | 1 | |||
Kumar, Ishan | UnboundID | 2015-01-06 | 1 | 1 | 1 | 1 | ||
Lapes, Robert | Capgemini UK | 2014-11-13 | 1 | 1 | 1 | 1 | 1 | |
Machulak, Maciej | Newcastle University | 2009-07-30 | 1 | 1 | 1 | |||
Maler, Eve |
| 2009-08-10 | 1 | 1 | 1 | 1 | 1 | 1 |
Mathon, John | wso2.com | 2015-02-13 | ||||||
Mysore, Ravi | Morpho | 2015-01-11 | 1 | |||||
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | 1 | 1 | 1 | |
Wen, Jin | McKesson Corp. | 2013-07-18 | 1 | 1 | 1 | 1 |
...