...
Participant | Organization | GPA | 1-30 (7) | 2-27 (7) | 3-6 q(6) | 3-27 q(7) | 4-24 q(6) | 5-29 q(7) | 6-26 q(8) | 7-31 q(7) |
---|---|---|---|---|---|---|---|---|---|---|
Buonora, Peter | 2014-08-09 | |||||||||
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
D'Agostino, Salvatore |
| 2010-09-21 | 1 | 1 | 1 | 1 | ||||
Dobrinic, Mark | Cozmanova | 2013-05-16 | 1 | 1 | 1 | 1 | 1 | |||
Gonzalez, Katie | 2014-05-21 | |||||||||
Hardjono, Thomas |
| 2010-02-01 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Hazelton, Keith | U of Wisconsin-Madison | 2012-10-17 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | |||||||
Hutchinson, Steve | 2014-08-01 | |||||||||
Machulak, Maciej | Newcastle University | 2009-07-30 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Maler, Eve |
| 2009-08-10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Olshansky, Steve | Internet Society | 2014-02-17 | - | 1 | 1 | 1 | ||||
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | ||||||
Wen, Jin | McKesson Corp. | 2013-07-18 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Yadav, Abhimanyu | Simeio Solutions | 2014-05-14 | 1 | |||||||
Zabrovarnyy, Yuriy | Gluu | 2014-08-04 |
...