...
Voting Participant | Affiliation | Data GPA signed | 04-01 | 04-08 | 04-15 | 04-22 | 04-29 | 05-13 | 05-27 | 06-03 | 06-10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Trent | Internet Society | 22 Jul 2009 | | | | | | | | | |
Catalano, Domenico | Sun Microsystems | 31 Jul 2009 | | | | | | | | | |
Fletcher, George | AOL | 29 Jun 2009 | | | | | | | | | |
Gamby, Randall |
| 24 May 20102 | n/a | n/a | n/a | n/a | n/a | n/a | | | |
Hardjono, Thomas |
| 1 Feb 2010 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | | |
Holodnik, Tom | Intuit | 15 Sep 2009 | | | | | | | | | |
Machulak, Maciej | Newcastle University | 30 Jul 2009 | | | | | | | | | |
Maler, Eve | PayPal | 10 Aug 2009 | | | | | | | | | |
Moren, Lukasz | Newcastle University | 2 Apr 2010 | n/a | | | | | | | | |
Scholz, Christian | DataPortability Project | 21 Jul 2009 | n/a | n/a | n/a | n/a | n/a | | | | |
Non-Voting Participant | Affiliation | Relevant Dates | |||||||||
Ahujam Nitin | CSC | GPA signed and non-voting as of 3 Nov 2009 | |||||||||
Akram, Hasan | Fraunhofer SIT | GPA signed 25 Sep 2009; non-voting as of 3 Jun 2010 (post-mtg) | |||||||||
Alam | Fraunhofer SIT | GPA signed 22 Jul 2009; non-voting as of 8 Oct 2009 | |||||||||
Andres, Charles | E-PIX | GPA signed 8 March 2010; non-voting as of 1 Apr 2010 (post-mtg) | |||||||||
Andrieu, Joe | SwitchBook | GPA signed 14 Aug 2009; non-voting as of 7 Apr 2010 | |||||||||
Armstrong, Brian | EHRchitect Solutions | GPA signed 15 Mar 2010; non-voting as of 13 May 2010 (pre-mtg) | |||||||||
Atwood, Mark | Gear6 | GPA signed 25 Nov 2009; non-voting as of 10 Jan 2010 | |||||||||
Avellan, Juan | Juan A Avellan V. | GPA signed 2 June 2010; non-voting as of 2 June 2010 | |||||||||
Barbir, Abbie |
| GPA signed and non-voting as of 24 Dec 2009 | |||||||||
Bardallo, Josep |
| GPA signed 17 Jul 2009; non-voting as of 8 Sep 2009 | |||||||||
Beuchelt, Gerald | The MITRE Corporation | GPA signed 13 Oct 2009; non-voting as of 13 Nov 2009 | |||||||||
Bir Gurung, Ankit | Quantrex Nepal | GPA signed 5 Mar 2010; non-voting as of 9 Mar 2010 | |||||||||
Bobrek, John | Bechtel | GPA signed 15 Sep 2009; non-voting as of 16 Oct 2009 | |||||||||
Brim-DeForest, Brady | Tubefilter | GPA signed 21 Jul 2009; non-voting as of 8 Sep 2009 | |||||||||
Bryan, Paul | P. Bryan Consulting | GPA signed 21 Jul 2009; non-voting as of 1 Jun 2010 | |||||||||
Carroll, Tom | Azigo | GPA signed 5 Nov 2009; non-voting as of 22 Jan 2010 | |||||||||
Chadwick, David | University of Kent | 3 Nov 2009; non-voting as of 13 Feb 2010 | |||||||||
Clement, Philippe | Orange-FT | 9 March 2010; non-voting as of 9 March 2010 | |||||||||
Colin, Jean-Noel | University of Namur, Belgium | GPA signed 7 Dec 2009; non-voting as of 10 Jan 2010 | |||||||||
Crocker, Dave | Brandenburg InternetWorking | GPA signed 17 May 2010; non-voting as of 17 May 2010 | |||||||||
Curren, Sam | Kynetx | GPA signed 2 Nov 2009; non-voting as of 3 Dec 2009 (post-mtg) | |||||||||
Daniels, Jeff |
| GPA signed 21 Jul 2009; non-voting as of 8 Sep 2009 | |||||||||
Davis, Peter | NeuStar | GPA signed 12 Sep 2009; non-voting as of 19 Mar 2010 | |||||||||
Fisk, Mike | Acxiom | GPA signed and non-voting as of Nov. 21, 2009 | |||||||||
Friese, Ingo | Deutsche Telekom | GPA signed 15 Sep 2009; non-voting as of 8 Oct 2009 | |||||||||
Gebel, Gerry | Axiomatics | GPA signed 29 March 2010; non-voting as of 29 March 2010 | |||||||||
Gourmelen, Gael | Orange-FT | GPA signed 15 Sep 2009; non-voting as of 8 Oct 2009 | |||||||||
Hadley, Marc | Sun Microsystems | GPA signed 4 Aug 2009; non-voting as of 8 Sep 2009 | |||||||||
Hanson, Michael | Mozilla | GPA signed 3 Aug 2009; non-voting as of 19 Mar 2010 | |||||||||
Hedberg, Roland | Umea Universitet | GPA signed 29 Jul 2009; non-voting as of 8 Sep 2009 | |||||||||
Henderson, Iain | Mydex CIC | GPA signed 20 Jul 2009; non-voting as of 20 Nov 2009 | |||||||||
Hernaes, Tausamoyo |
| GPA signed 19 Feb 2010; non-voting as of 10 Mar 2010 | |||||||||
Hoellrigl, Thorsten |
| GPA signed 5 Aug 2009; non-voting as of 8 Sep 2009 | |||||||||
Hodges, Jeff | PayPal | GPA signed 31 Jul 2009; non-voting as of 8 Sep 2009 | |||||||||
Itoh, Hiroki | NTT | GPA signed 24 Feb 2010; non-voting as of 24 Feb 2010 | |||||||||
Kellogg, Gregg | Kellogg Associates | GPA signed and non-voting as of 23 Oct 2009 | |||||||||
Kellomaki, Sampo | TAS3 | GPA signed 2 Mar 2010; non-voting as of 7 Apr 2010 | |||||||||
Kirkwood, Mike | Polka | GPA signed 28 Jan 2010; non-voting as of 25 Feb 2010 (post-call) | |||||||||
Kudo, Tatsuo | NRI | GPA signed 28 Jul 2009; non-voting as of 8 Sep 2009 | |||||||||
Levenberg, Richard | ufp | GPA signed 11 Feb 2010; non-voting as of 11 Feb 2010 | |||||||||
Lizar, Mark | Identity Trust CIC | GPA signed 22 Jul 2009; non-voting as of 10 Mar 2010 (pre-mtg) | |||||||||
Kulkami, Srini |
| GPA signed and non-voting as of 10 Nov 2009 | |||||||||
Labitzke, Sebastian | Karlsruhe Institute of Technology | GPA signed 26 Aug 2009; non-voting as of 8 Sep 2009 | |||||||||
Lackey, Tim |
| GPA signed and non-voting as of Nov. 1, 2009 | |||||||||
Lemus, Mario | CAFF | GPA signed 3 Dec 2009; non-voting as of 11 Jan 2010 | |||||||||
Lopez, Diego | RedIRIS | GPA signed 29 Jun 2009; non-voting as of 8 Sep 2009 | |||||||||
McIntosh, Michael | Azigo | GPA signed 3 Dec 2009; non-voting as of 11 May 2010 | |||||||||
Morgan, Bob | Internet2 / University of Washington | GPA signed 15 Sep 2009; non-voting as of 8 Oct 2009 | |||||||||
Nagelberg, Alan | CSC | GPA signed 21 Jul 2009; non-voting as of 16 Sep 2009 | |||||||||
Nair, Srijith | BT | GPA signed 31 Jul 2009; non-voting as of 8 Sep 2009 | |||||||||
Nelson, Jamie | Sun Microsystems | GPA signed and non-voting as of 28 Oct 2009 | |||||||||
Monvoison, Louis Gerard | Identity Trust CIC | GPA signed and non-voting as of 1 April 2010 | |||||||||
Sabadello, Markus | Azigo | GPA signed and non-voting as of 30 Oct 2009 | |||||||||
Sakimura, Nat | NRI | GPA signed 15 Sep 2009; non-voting as of 29 Oct 2009 | |||||||||
Searls, Doc | Searls, Inc. | GPA signed 15 Sep 2009; non-voting as of 8 Oct 2009 | |||||||||
Smedinghoff, Tom | Wildman Harrold | GPA signed 4 Feb 2010; non-voting as of 4 Feb 2010 | |||||||||
Smith, Bill | Sun Microsystems | GPA signed 30 Jul 2009; non-voting as of 10 Mar 2010 (pre-mtg) | |||||||||
Soutar, Colin | CSC | GPA signed 5 March 2010; non-voting as of 5 March 2010 | |||||||||
Stollman, Jeff |
| GPA signed 1 Sep 2009; non-voting as of 10 Jan 2010 | |||||||||
Szopinski, Corey | Core Industries | GPA signed 9 Mar 2010; non-voting as of 19 Mar 2010 | |||||||||
Takahashi, Kenji | NTT | GPA signed 19 March 2010; non-voting as of 19 March 2010 | |||||||||
Taylor, Nick | Infinitum Consulting | GPA signed 28 Jul 2009; non-voting as of 8 Sep 2009 | |||||||||
Trevithick, Paul |
| GPA signed 2 Nov 2009; non-voting as of 20 Nov 2009 | |||||||||
Urban, Joseph | Corverity | GPA signed 11 Oct 2009; non-voting as of 20 Nov 2009 | |||||||||
Venries, Fabien | Orange-FT | GPA signed 29 March 2010; non-voting as of 29 March 2010 | |||||||||
Van Moorsel, Aad | Newcastle University | GPA signed and non-voting as of 3 May 2010 | |||||||||
Weik, Peter | Fraunhofer FOKUS | GPA signed and non-voting as of 4 Nov 2009 | |||||||||
Wilcox, Mark | Oracle | GPA signed and non-voting as of 6 Nov 2009 | |||||||||
Windley, Phil |
| GPA signed 29 Oct 2009; non-voting as of 3 Dec 2009 (post-mtg) | |||||||||
Woolfenden, Dave |
| GPA signed 21 Jul 2009; non-voting as of 8 Sep 2009 |