...
As of 25 May 2010 (pre-meeting), quorum is 12 16 of 1216.
Voting Participant | Affiliation | Data GPA signed | 06-02 | 06-07 | 06-14 |
---|---|---|---|---|---|
Alterman, Peter | National Institution of Health | May 26, 2010 | TBD | TBD | TBD |
Bradley, John |
| May 19, 2010 | TBD | TBD | TBD |
Cantor, Scott | Internet2 | May 25, 2010 | TBD | TBD | TBD |
Furr, Rich | SAFE Bio-Pharma Association | May 26, 2010 | TBD | TBD | TBD |
Hardjono, Thomas |
| May 26, 2010 | TBD | TBD | TBD |
Josefsson, Simon |
| May 24, 2010 | TBD | TBD | TBD |
Lopez, Diego | RedIRIS | May 25, 2010 | TBD | TBD | TBD |
Madsen, Paul | NTT | May 25, 2010 | TBD | TBD | TBD |
Morgan, Bob | University of Washington / InCommon Federation | May 24, 2010 | TBD | TBD | TBD |
Ruddy, Mary | Meristic | May 24, 2010 | TBD | TBD | TBD |
Simonsen, David | Where Are You From | May 26, 2010 | TBD | TBD | TBD |
Sunday, Bob | Government of Canada | May 25, 2010 | TBD | TBD | TBD |
Tebo, Matt | PGS supporting GSA | May 25, 2010 | TBD | TBD | TBD |
Temoshok, David | GSA | May 25, 2010 | TBD | TBD | TBD |
Thibeau, Don | OIDF | May 25, 2010 | TBD | TBD | TBD |
Wasley, David | InCommon | May 25, 2010 | TBD | TBD | TBD |
...