...
This Participant Roster indicates those participants who signed the Group Participation Agreement (GPA) for the Federation Interoperability group. Habitual Habitual non-attenders of meetings are at risk of being declared non-voting (sometimes called being an "observer"). Participants who wish to re-establish voting rights may do so simply by attending a meeting. Participants of all stripes . Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any stripe always have mailing-list posting privileges.
"1" indicates attendance
The "q( n )" designation means quorum was reached, with n being the minimum number of voting participants required.
Note: Since participants may move between voting and non-voting, and are moved to the second half of the table when they become non-voting (thus removing their record), the attendance record columns do not necessarily reflect actual attendance at any one meeting. Rather, they are a tool to help the chair manage quorum over time.
Info | ||
---|---|---|
| ||
As of |
...
21st August 2019, quorum is |
...
4 of |
...
7. |
Voting Participants
Participant |
---|
Affiliation
Data GPA signed
06-02
06-07
06-14
Alterman, Peter
National Institution of Health
May 26, 2010
TBD
TBD
TBD
Bradley, John
May 19, 2010
TBD
TBD
TBD
Cantor, Scott
Internet2
May 25, 2010
TBD
TBD
TBD
Furr, Rich
SAFE Bio-Pharma Association
May 26, 2010
TBD
TBD
TBD
Hardjono, Thomas
May 26, 2010
TBD
TBD
TBD
Josefsson, Simon
May 24, 2010
TBD
TBD
TBD
Lopez, Diego
RedIRIS
May 25, 2010
TBD
TBD
TBD
Madsen, Paul
NTT
May 25, 2010
TBD
TBD
TBD
Morgan, Bob
University of Washington / InCommon Federation
May 24, 2010
TBD
TBD
Organization | GPA | 5 | 19 | 2 | 16 | 8 Mar | 22 Mar | 4 Apr | 18 Apr | 2 May | 16 May | 26 May | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bush, Judith | N/A | 2019-05-01 | |||||||||||||
Buxey, Alan | MyUniDAYS Ltd | 2019-04-15 | |||||||||||||
Cantor, Scott | Internet2 | May 25, 2010 | |||||||||||||
Hoehn, Walter | University of Memphis, | June 10, 2014 - voting as of May 26, 2016 | |||||||||||||
Roy, Nicholas | Internet2 | August 13, 2015 - moved to voting as of March 16, 2017 | |||||||||||||
Wessel, Keith | Internet2 | 2019-05-16 | |||||||||||||
Morgan, Andrew | Internet2 InCommon | 2019-05-15 |
Non-Voting Participants
Participant | Organization | GPA |
---|---|---|
Bradley, Jon | Individual | 2010-05-19 - moved to non voting as of August 21, 2019 due to non attendance |
Essien, Patrick | StillWaters Technologies | 2016-09-29 - moved to non - voting as of March 16, 2017 due to non attendance |
Foster, Allan | Forgerock | May 11, 2012 - moved to non voting as of 20 Aug 2015 through non attendance |
Goodman, Eric | N/A | 2017-06-08 |
Hadimani, Satish | NA | 2018-06-01 |
Hall, Blake | ID.Me | October 30, 2013 - moved to non voting as of 20 Aug 2015 through non attendance |
Harris, Nicole | GEANT | April 20, 2015 |
Hazelton, Keith | U of Wisconsin-Madison | July 11, 2016 |
Hörbe, Rainer | Individual | 2017-03-16 - voting as of 2017-06-06, moved to non voting as of August 21, 2019 due to non attendance |
Hutchinson, Stephen | GE | 2016-10-10 |
Kanellopoulos, Christos | N/A | 2017-03-03 |
Keator, Judy | SecureKey | March 27, 2015 |
Lindström, Martin | Litsec AB | October 9, 2015 |
Lenggenhager, Thomas | SWITCH | June 7, 2016 |
Mauldin, Hank | Cisco Systems | June 25, 2010 - req'd voting status on 22 July 2010 - non-voting as of 2 May 2013 |
Meadors, Kyle | Drummond Group Inc. | June 1, 2010 |
Mencl, Vladimir | REANNZ | 2016-10-12 |
Miotto Barbosa, Michel | February 13, 2012 | |
Mohammad, Alam | Fraunhofer SIT | October 14, 2010 |
Morgan, Andrew | Internet2 InCommon | 2019-02-05 |
Natale, Bob | MITRE | April 1, 2015 |
Olds, Dale | Novell | January 10, 2011 |
Olshansky, Steve | Internet Society | April 1, 2015 |
PHAM, Hieu | NEAC | 2019-04-27 |
Pichler, Peter | N/A | 2019-05-23 |
Prvu, Denny | CA Technologies | 2017-05-25, moved to non-voting, as of 8th June 2017 through non attendance |
Ransom, Tim | Datacom Systems (Wellingtong) Ltd. | June 2, 2010 |
Reed, Drummond | Open Identity Exchange | May 28, 2010 |
Ruddy, Mary | Meristic | May 24, 2010 |
TBD
TBD
| ||
Santesson, Stefan | 3xA Security | April 11, 2014 |
Schofield, Brook | GEANT Vereniging | 2016-10-13 |
Schoonover, Glenn | ID.me | November 5, 2013 - moved to non voting 20 Aug 2015 through non attendance |
Scudder, Jonathan | ForgeRock | Aug 12, 2010 |
Simonsen, David | Where Are You From | May 26, 2010 |
TBD
TBD
- non-voting as of June 23, 2010 | ||
Solberg, Andreas Akre | UNINETT | July 8, 2010 |
Soutar, Colin | Deloitte | December 9, 2013 |
Stvns, Tom | SKAT - Danish TAX Administration | May 28, 2010 |
Sunday, Bob |
Government of Canada
May 25, 2010 |
TBD
TBD
- requested non-voting as of June 23, 2010 | ||
Uber, Keith | Ubisecure Solutions, Inc | June 10, 2010 |
Tebo, Matt | PGS supporting GSA, then NRECA | May 25, 2010 |
TBD
TBD
TBD
, moved to voting June 10, 2014, moved to non-voting May 26, 2016 due to persistent non attendence | ||
Temoshok, David | GSA | May 25, 2010 |
TBD
TBD
TBD
- non-voting as of June 23, 2010 | ||
Thibeau, Don | OIDF | May 25, 2010 |
TBD
TBD
- non-voting as of June 23, 2010 | ||
Vekris, Dimitri | 2Keys Security Solutions | March 20, 2013 - non-voting as of March 21, 2013 |
Wasley, David | InCommon | May 25, 2010 |
TBD
TBD
TBD
- |
Affiliation
Relevant Dates
Adams, J. Trent
Internet Society
non-voting as of |
July 15, 2010 |
Wallis, |
John Chapman
GPA signed as non-voting as of May 25, 2010
Henderson, Iain
Mydex CIC
Colin | New Zealand Government, DIA | May 30, 2012 |
Wierenga, Klaas | Klaas Wierenga | July 16, 2010 |
July 16, 2010 |
Wilson, |
Financial Security Agency/Senior Researcher
Ben | DigiCert | June 4, 2010 |
Young, |
Ian |
Cartes Bancaires
Self | July 4, 2012 |