...
Info | ||
---|---|---|
| ||
As of 2015-02-16, quorum is 3 of 5. |
Voting Participants
Participant | Organization | GPA | Jan | Feb | Mar 3 '14 | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb 4 | Mar | Apr 8 | May 6 | Jun | Jul | Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Agostino, Salvatore | Sept. 21, 2010 | |||||||||||||||||||||
Gundel, Thomas | IT Crew | Jan. 17, 2010 | ||||||||||||||||||||
Del Vecchio, Adam | Dec. 23, 2015, non voting through non attendance | |||||||||||||||||||||
Hoerbe, Rainer | Identinetics | Sept 30, 2010, voting as of June 6, 2011 | ||||||||||||||||||||
Prvu, Denny | CA/Government of British Columbia | Feb. 24, 2010 | | |||||||||||||||||||
Stevenson, Ashley | ForgeRock | June 4, 2015, non voting through non attendance | ||||||||||||||||||||
Slade, Adrian | Adrian Slade | Nov. 14, 2013 Non voting as of Feb 16 2015 | | | ||||||||||||||||||
Uber, Keith | Ubisecure Solutions | Sept. 20, 2010 | ||||||||||||||||||||
Wallis, Colin | Department of Internal Affairs, NZ Government | Aug. 31, 2009, Non voting as of Feb 29th 2016 | ||||||||||||||||||||
Browne, Derek | TELUS | August 4, 2011 - voting as of March 7, 2013 Non voting as of Feb 16 2015 | ||||||||||||||||||||
Kelts, David | MorphoTrust USA | March 15, 2016 | ||||||||||||||||||||
Foster, Allan | Forgerock AS | May 11, 2010 |
...