Please note this The Participant Roster indicates those lists the participants who signed the CISWG Group Participation Agreement (GPA) for this group. Habitual non-attenders of meetings are at risk of being declared non-voting (per Operating Procedures 3.7). Voting rights are re-established immediately when the participant attends a meeting and asks to have voting rights reinstated. Participants of any classification always have mailing-list posting privileges.
- Add a column for the call date
- Mark those in attendance as parens / parens =
- Mark those absent as parens x parens =
Updated 1 October 2014, quorum is 9 of 16.
Attendance for 2014.
...
Participant - Voting
...
Signed GPA
...
Andrieu, Joe, SwitchBook
...
Jun. 24, 2009
...
"1" indicates attendance
The "q( n )" designation means quorum was reached, with n being the minimum number of voting participants required.
Info | ||
---|---|---|
| ||
As of 6 July 2015 quorum is 3 of 5. As of 30 July 2015 quorum is 4 of 7 |
Voting Participants
Participants | Organization | GPA | 10-16 | 10-1 | 01-29-15 | 02- | 02 | 02 | 03 | 03 | 03 | 03-26-15 | 04-09-2015 | 04-16-2015 | 05-07-2015 | 05-18-2015 | 05-21-2015 | 06-1-2015 | 06-08-2015 | 06-15-2015 | 07-13-2015 | 07-30-2015 | test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Iain | Kames Capital | 2009-06-28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Honko, Harri | Tampere University of Technology | 2016-01-13 | |||||||||||||||||||||
Lizar, Mark | Smart Species | 2009-06-29 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Hodder, Mary | Customer Commons, Open Notice | 2014-10-02 | 1 | 1 | 1 | 1 | |||||||||||||||||
1 | |||||||||||||||||||||||
Squire, Sarah | Engage Identity | 2015-05-18 | 1 | 1 | |||||||||||||||||||
Wunderlich, John | Open Notice Initiative | 2014-03-21 | 1 | 1 | 1 | 1 | 1 |
Non-Voting Participants
Participants | Organization | GPA | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simonsen, David | WAYF - Where Are You From | 2015-07-10 | ||||||||||||||||||||||||
de Souza, Evelyn | Cisco Systems | 2015-07-30 | ||||||||||||||||||||||||
Hanff, Alexander | 2015-05-13 | |||||||||||||||||||||||||
Daniels, Sebastien | SAF Brain | 2015-07-23 | ||||||||||||||||||||||||
Oneil Mike | ||||||||||||||||||||||||||
McStay, Andrew | 2015-05-16 | 1 | ||||||||||||||||||||||||
Flanagan, Heather | Spherical Cow Consulting | 2015-01-08 | 1 | 1 | 1 | |||||||||||||||||||||
Binns, Reuben | University of Southampton | Aug. 26, 2013 voting as of August 26, 2013 | 4 | Crown, Nicholas, UnboundID | Aug. 15, 2013 voting as of August 15. 2013 | 5 | Daniels, Sebastien | Aug. 28, 2014 | ||||||||||||||||||
6 | Doty, Nick, UC Berkeley, School of Information | Sep. 3, 2013 voting as of September 3, 2013 | ||||||||||||||||||||||||
7 | Henderson, Iain, MyDex CIC | Jun. 28, 2009 | ||||||||||||||||||||||||
8 | Hodder, Mary, Customer Commons, Open Notice | Oct. 2, 2104 voting as of October 2, 2014 | ||||||||||||||||||||||||
9 | Klee, Lionel, Beaumont, Richard | Cookie Collective | Feb. 10, 2014 | |||||||||||||||||||||||
Andrieu, Joe | SwitchBook | Jun. 24, 2009 | ||||||||||||||||||||||||
Kirkland, Andrew | DIA | Nov. 23, 2015 | ||||||||||||||||||||||||
Klee, Lionel | New Zealand government | Feb. 28, 2013 voting as of February 28,2013 | 10 | Lizar, Mark, Smart Species | Jun. 29, 2009 voting as of Oct 1, 2014 | 11 | ||||||||||||||||||||
Langhorne, Anna, | University of Dayton | Aug. 28, 2013 voting as of August 28, 2013 | 12 | Miller, Alexander, | ||||||||||||||||||||||
Childrey, Michael | Jan. 22, 2015 | |||||||||||||||||||||||||
Crown, Nicholas | UnboundID | Aug. 15, 2013 | ||||||||||||||||||||||||
Miller, Alexander | Cyber-Duck | Dec. 12, 2013 voting as of December 12, 2013 | 13 | Pearce, Phil D. | Mar. 13, 2014 voting as of March 13, 2014 | 14 | ||||||||||||||||||||
Sabadello, Markus, | Project Danube | Jul. 25, 2014 voting as of July 25, 2014 | 15 | |||||||||||||||||||||||
Saltmarsh, Chris, | 677 | Jan. 31, 2014 voting as of January 31, 2014 | 16 | |||||||||||||||||||||||
Shirkhanloo, Anjella | Feb. 7, 2014 | voting as of February 7, 201417 | Wunderlich, John, Open Notice Initiative | March 21, 2014 voting as of Oct 1, 2014 | ||||||||||||||||||||||
Pearce, Phil D. | Mar. 13, 2014 | |||||||||||||||||||||||||
Doty, Nick, | UC Berkeley, School of Information | Sep. 3, 2013 | ||||||||||||||||||||||||
Adams, Trent J, | ISOC | Sept. 16, 2009 | ||||||||||||||||||||||||
Beiring, Henrik, | Netamia | October 3, 2009 | ||||||||||||||||||||||||
Bincovscaia, Valentina, | Southern Methodist University Texas | April 8, 2009 | ||||||||||||||||||||||||
D'Agostino, Sal, | IDMachines LLC | May 4, 2012 | ||||||||||||||||||||||||
Hernaes, Tausamoyo | Feb. 19, 2009 | |||||||||||||||||||||||||
Hodder, Mary, | PersonalDataEcosystem.org (deprecated) | March 29, 2011 | ||||||||||||||||||||||||
Hamlin, Kaliya, | Personal Data Ecosystem | March 23, 2011 | ||||||||||||||||||||||||
Kellomaki, Sampo, | TAS3 | March 2, 2010 | ||||||||||||||||||||||||
Kirkwood, Mike, | Polka | Jan. 18, 2010 | ||||||||||||||||||||||||
Khanal, Prajwal | March 1, 2010 | |||||||||||||||||||||||||
Kost, Robert, | http://thematix.com/thematix | October 4, 2011 | ||||||||||||||||||||||||
Lapes, Robert | Capgemini | May 18, 2015 | ||||||||||||||||||||||||
Maler, Eve, | ForgeRock | August 10, 2009 |
| |||||||||||||||||||||||
Martyniuk, Raz, | Tangled Web CommunicationsFebruary | Feb. 23, 2013 | ||||||||||||||||||||||||
Nash, Andrew, | PayPal | Feb. 22, 2010 | ||||||||||||||||||||||||
O'Leary, Valeska, | Azigo | March 13, 2013 - voting as of March 13, 2013 | ||||||||||||||||||||||||
Werfel, ErikJanuary 21, 2014 - voting as of January 2014 | Jan. 21, 2014 | |||||||||||||||||||||||||
Rolls, Darran | SailPoint Technologies | Jan. 12, 2016 | ||||||||||||||||||||||||
St-Onge, Colette G. | March 7, 2014 | |||||||||||||||||||||||||
Wunderlich, John (deprecated) | March 21, 2014 | |||||||||||||||||||||||||
Sakimura, Nat | DecemberDec 10, 2012 | |||||||||||||||||||||||||
Soutar, Colin, | CSC | Sept. 1, 2009 | ||||||||||||||||||||||||
VanCott, David | Jan. 23, 2010 | |||||||||||||||||||||||||
Oshanskey, Steve | ISOC | 1 | 1 | |||||||||||||||||||||||
Washburn, Bill | Jan. 22, 2010 | - non-voting as of July 13, 2010|||||||||||||||||||||||||
Wolff, Phil, | Personal Data Ecosystem Consortium | April 30, 2012 | ||||||||||||||||||||||||
Wendel, Bill, | Real Estate Cafe | Feb. 17, 2011 | ||||||||||||||||||||||||
Ahuja, Nitin, | CSC | Nov. 3, 2009 | ||||||||||||||||||||||||
Avellan, Juan | April 18, 2010 | |||||||||||||||||||||||||
Baker-Donnelly, Richard | July 15, 2009 | |||||||||||||||||||||||||
Bardallo, Josep | June 27, 2009 | |||||||||||||||||||||||||
Bonewald, Silona, | League of Technical Voters | July 29, 2009 | ||||||||||||||||||||||||
Broderick, Michael, | Westpac | June 23, 2009 | ||||||||||||||||||||||||
Carraway, Precia, | AT&T | Feb. 21, 2011 | ||||||||||||||||||||||||
Clark, Judi | Nov. 5, 2009 | |||||||||||||||||||||||||
Damy, Gustavo | Universal Postal Union | Nov. 17, 2015 | ||||||||||||||||||||||||
Davis, Peter, | NeuStar | June 23, 2009 | ||||||||||||||||||||||||
Foxworthy, Richard | August 2009 | Aug 2009 | ||||||||||||||||||||||||
Hardjono, Thomas | June 24, 2009 | |||||||||||||||||||||||||
Heaver, James | August24, 2009 | Aug 24, 2009 | ||||||||||||||||||||||||
Jay, Edmund | June 3, 2014 - non-voting as of June 3, 2014 | |||||||||||||||||||||||||
Kapasi, Ankit | February Feb 20, 2013 - non-voting as of February 20, 2013 | |||||||||||||||||||||||||
Larson, Michael, | Factcheck.me | June 1, 2012 | ||||||||||||||||||||||||
Louw, Milton, | CRIB | March 17, 2011 | ||||||||||||||||||||||||
Minami, Yoshiaki | June 25, 2009 | |||||||||||||||||||||||||
Miyakawa, Koichi, | Global Security Experts Inc. | June 26, 2009 | ||||||||||||||||||||||||
Noble, Sherrie, | Noble
| Noble Group International Corporation | AugustAug 28, 2010 | |||||||||||||||||||||||
Olshansky, Steve | Internet Society | Nov. 21, 2014 | ||||||||||||||||||||||||
Poikola, Antti | Open Knowledge Finland | March 27, 2015 | ||||||||||||||||||||||||
Rennie, David, | David Rennie Consulting Limited | Sept. 25, 2009 | ||||||||||||||||||||||||
Richer, Justin | Bespoke Engineering | May 19, 2015 | ||||||||||||||||||||||||
Riddell, Mike | Insiteam | August 9, 2009 | ||||||||||||||||||||||||
Scholz, Christian, | COM.lounge GmbH | Sept. 24, 2009 | - non-voting as of Sept. 24, 2009||||||||||||||||||||||||
Takahashi, Kenji, | NTT | June 30, 2009 | ||||||||||||||||||||||||
Uber, Keith, | Ubisecure Solutions | Feb. 18, 2013 | ||||||||||||||||||||||||
Wallis, Colin, | Dept of Internal Affairs, NZ Government | Sept. 16, 2009 | ||||||||||||||||||||||||
Vervenne, Luk, Synergetics nv | Jan. 26, 2010 | |||||||||||||||||||||||||
Wilton, Robin, | Future Identity Ltd. | Jan. 18, 2010 | ||||||||||||||||||||||||
Becker, Michael, | iLoop Mobile Inc. | Nov. 5, 2009 | ||||||||||||||||||||||||
Tarraway, Precia | 21 Feb 2011 | |||||||||||||||||||||||||
Yu, Luke | 25 June 2012 | |||||||||||||||||||||||||
Geddes, Joel | 2015-05-19 |
...