...
Participant | Organization | GPA | 3-14 12 q(5) | 3-28 26 q(5) | 4-4 2 (5) | 4-18 23 q(5) | 64-20 30 q(65) | 85-1 14 (5)8 | -8 q(5)9-5 28 q(5)3-12 q(5) | 6-11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Davis, Peter | Airside Mobile | 2018-10-18 | 1 | 1 | 1 | 1 | |||||||
D'Agostino, Salvatore | 2010-09-21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Gupta, Gaurav | N/A | 2020-06-23 | |||||||||||
Hardjono, Thomas | MIT | 2015-09-23 | 1 | 1 | 1 | 1 | |||||||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | 1 | |||||||||
Machulak, Maciej | iWelcome | 2009-07-30 | 1 | 1 | 1 | 1 | 1 | ||||||
Maler, Eve | ForgeRock | 2009-08-10 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
This table tracks non-voting participants of the UMA Work Group.
...