...
Participant | Organization | GPA | 8-6 (6) | 8-13 (6) | 8-20 (6) | 8-27 q(6) | 9-3 (6) | 9-10 (5) | 9-17 q(5) | 9-24 (5) | 10-1 q(5) | 10-8 (6) | 10-15 q(6) | 10-22 (7) | 10-29 (5) | 11-05 (5) | 11-12 (5) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanfi, Dr. Michael | N/A | 2020-07-08 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Boucetta, Karim | Oxyliom Solutions |
| |||||||||||||||
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Davis, Peter | Airside Mobile | 2018-10-18 1 | 1 | 1 | 1 | 1 | |||||||||||
D'Agostino, Salvatore | 2010-09-21 | 1 | 1 | 1 | 11 | 1 | 1 | ||||||||||
Hardjono, Thomas | MIT | 2015-09-23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-231 | 1 | 1 | 1 | ||||||||||||
Laws, Alec | Identos | 2020-10-25 | 1 | 1 | 1 | ||||||||||||
Maler, Eve | ForgeRock | 2009-08-10 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 |
This table tracks non-voting participants of the UMA Work Group.
...