...
Participant | Organization | GPA | 6-2 q(7) | 6-16 (7) | 6-23 q(7) | 6-30 q(6) | 7-7 | q(6) | 7-14 q(7) | 7-21 (7) | 7-28 (7) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Connor, Kathleen | 2016-01-20 | 1 | 1 | 1 | 1 | ||||||||
D'Agostino, Salvatore |
| 2010-09-21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Gummadivalli, Nagesh | Optiv | 2016-04-15 | 1 | 1 | 1 | ||||||||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | 1 | |||||||||
Lapes, Robert | Capgemini UK | 2014-11-13 | 1 | ||||||||||
Leynseele, Paul van | Lush Group | 2016-07-10 | |||||||||||
Lie, Agus | SIE | 2016-06-10 | |||||||||||
Machulak, Maciej | iWelcome | 2009-07-30 | 1 | 1 | 1 | 1 | 1 | ||||||
Maler, Eve | ForgeRock | 2009-08-10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Ritter, Jeffrey | University of Oxford | 2016-07-22 | 1 | ||||||||||
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Squire, Sarah | Engage Identity | 2016-02-18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
This table tracks non-voting participants of the UMA Work Group.
...