...
Participant | Organization | GPA | 02-04 (7) | 02-12 q(7) | 02-19 q(7) | 02-23 q(7) | 02-26 q(7) | 03-19 q(8) | 04-16 q(8) | 04-30 q(8) |
---|---|---|---|---|---|---|---|---|---|---|
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
D'Agostino, Salvatore |
| 2010-09-21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Dobrinic, Mark | Cozmanova | 2013-05-16 | 1 | 1 | 1 | 1 | ||||
Farnsworth, Michael | ID.me | 2015-03-15 | - | - | - | - | - | |||
Hardjono, Thomas |
| 2010-02-01 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Kumar, Ishan | UnboundID | 2015-01-06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Lapes, Robert | Capgemini UK | 2014-11-13 | 1 | 1 | 1 | 1 | ||||
Machulak, Maciej | Newcastle University | 2009-07-30 | 1 | 1 | 1 | 1 | ||||
Maler, Eve |
| 2009-08-10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mathon, John | wso2.com | 2015-02-13 | 1 | 1 | 1 | |||||
Mysore, Ravi | Morpho | 2015-01-11 | 1 | |||||||
Schwartz, Michael | Gluu | 2014-04-29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Shawn, Chris | 2015-04-23 | 1 | ||||||||
Wen, Jin | McKesson Corp. | 2013-07-18 | 1 | 1 | 1 | 1 | 1 |
This table tracks non-voting participants of the UMA Work Group.
...