...
Participant | Organization | GPA | 8-6 (6) | 8-13 (6) | 8-20 (6) | 8-27 q(6) | 9-3 (6) | 9-10 (5) | 9-17 q(5) | 9-24 (5) | 10-1 q(5) | 10-8 (6) | 10-15 q(6) | 10-22 (6) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMANFI, DR. MICHAEL | N/A | 2020-07-08 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Boucetta, Karim | Oxyliom Solutions |
| ||||||||||||
Catalano, Domenico | Oracle Corporation | 2009-07-31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Cook, Mike | IDENTOS Inc | 2020-10-07 | ||||||||||||
Davis, Peter | Airside Mobile | 2018-10-18 | 1 | 1 | 1 | 1 | ||||||||
D'Agostino, Salvatore | 2010-09-21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Gupta, Gaurav | N/A | 2020-06-23 | ||||||||||||
Hardjono, Thomas | MIT | 2015-09-23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Hindle, Andrew | Hindle Consulting Limited | 2014-06-23 | 1 | 1 | 1 | 1 | ||||||||
Machulak, Maciej | iWelcome | 2009-07-30 | ||||||||||||
Maler, Eve | ForgeRock | 2009-08-10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
...